Find your wine
YearAuction Avg
Later years
- 1961 $598.68
- 1960 --
- 1959 $606.24
- 1958 --
- 1957 --
- 1955 $441.88
- 1953 $405.99
- 1952 $401.20
- 1951 --
- 1950 $814.81
- 1949 $1,273.63
- 1948 $711.00
- 1947 $968.04
- 1946 --
- 1945 $1,139.02
- 1943 $426.78
- 1942 $267.75
- 1938 $263.25
- 1937 $529.76
- 1936 $322.67
- 1934 $681.72
- 1933 --
- 1929 $862.73
- 1928 $1,501.80
- 1926 --
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 06/09 | Christie's, New York Wines | 750ml | 153 | $1,020.00 | 1 | $1,020.00 |
| 09/07 | Bonhams, London | 750ml | 434 | $324.56 | 1 | $324.56 |
| 05/07 | Christie's, London | 750ml | 524 | $1,670.62 | 1 | $1,670.62 |
| 05/07 | Sotheby's, London | 750ml | 335 | $1,409.89 | 1 | $1,409.89 |
| 12/06 | Christie's, New York Wines | 750ml | 641 | $705.00 | 1 | $705.00 |
| 11/05 | Hart Davis Hart Wine Co., Chicago | 750ml | 257 | $561.00 | 1 | $561.00 |
| 06/05 | Acker Merrall & Condit | 750ml | 792 | $1,541.00 | 3 | $513.67 |
| 11/03 | Acker Merrall & Condit | 750ml | 0 | $468.00 | 1 | $468.00 |
| 03/99 | Zachys-Christies | 750ml | 0 | $230.00 | 1 | $230.00 |
| 02/99 | Sotheby's, London | 750ml | 0 | $363.00 | 1 | $363.00 |
| 04/98 | Sotheby's, London | 750ml | 0 | $462.00 | 1 | $462.00 |






