Find your wine
YearAuction Avg
Later years
- 1962 $3,765.03
- 1961 $1,213.74
- 1959 $2,418.06
- 1958 --
- 1957 $948.00
- 1956 $493.10
- 1955 $2,287.42
- 1954 $685.01
- 1953 $1,598.11
- 1952 $3,585.66
- 1949 $3,471.43
- 1948 $1,261.20
- 1947 $2,296.13
- 1945 $6,308.25
- 1944 $2,379.58
- 1943 $1,784.36
- 1942 $1,416.87
- 1941 $1,210.00
- 1940 $730.37
- 1938 --
- 1937 $5,121.14
- 1936 $4,270.00
- 1935 $2,763.68
- 1934 $15,899.35
- 1933 --
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 05/11 | Bonhams, Hong Kong | 750ml | 1568 | $2,693.39 | 1 | $2,693.39 |
| 11/10 | Christie's, Amsterdam | 750ml | 449 | $4,689.00 | 10 | $468.90 |
| 09/09 | Christie's, Paris | 750ml | 507 | $2,719.52 | 1 | $2,719.52 |
| 03/09 | Acker Merrall & Condit | 750ml | 468 | $3,630.00 | 2 | $1,815.00 |
| 04/08 | Sotheby's, New York | 750ml | 124 | $3,932.00 | 1 | $3,932.00 |
| 11/07 | Morrell and Company, Fine Wine Auctions | 750ml | 853 | $2,360.00 | 1 | $2,360.00 |
| 05/07 | Hart Davis Hart Wine Co., Chicago | 750ml | 933 | $4,182.50 | 1 | $4,182.50 |
| 05/07 | Sotheby's, New York | 750ml | 406 | $3,107.00 | 1 | $3,107.00 |
| 02/07 | Morrell and Company, Fine Wine Auctions | 750ml | 474 | $1,652.00 | 1 | $1,652.00 |
| 11/06 | Acker Merrall & Condit | 750ml | 207 | $4,740.00 | 2 | $2,370.00 |
| 03/06 | Christie's, New York Wines | 750ml | 192 | $2,115.00 | 1 | $2,115.00 |
| 12/04 | Sotheby's, New York | 750ml | 0 | $2,350.00 | 1 | $2,350.00 |
| 06/02 | Acker Merrall & Condit | 750ml | 0 | $1,000.00 | 1 | $1,000.00 |
| 06/02 | Christie's, South Kensington | 750ml | 0 | $529.20 | 1 | $529.20 |
| 05/02 | Sotheby's, New York | 750ml | 0 | $666.67 | 1 | $666.67 |
| 05/01 | Zachys-Christies | 750ml | 0 | $700.00 | 1 | $700.00 |
| 11/00 | Zachys-Christies | 750ml | 0 | $1,092.50 | 1 | $1,092.50 |






