Find your wine
YearAuction Avg
Later years
- 1980 $1,219.18
- 1979 $1,323.88
- 1978 $2,509.33
- 1977 --
- 1976 $1,218.30
- 1975 $655.83
- 1974 $523.72
- 1973 $685.87
- 1972 $886.45
- 1971 $3,007.34
- 1970 $853.59
- 1969 $1,019.14
- 1967 $708.79
- 1966 $2,094.83
- 1965 $399.90
- 1964 $1,331.12
- 1963 $655.98
- 1962 $3,765.03
- 1961 $1,213.74
- 1959 $2,418.06
- 1958 --
- 1957 $948.00
- 1956 $493.10
- 1955 $2,287.42
- 1954 $685.01
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 06/12 | Christie's, London | 750ml | 627 | $1,223.47 | 2 | $611.74 |
| 05/12 | Christie's, Geneva | 750ml | 185 | $5,062.30 | 10 | $506.23 |
| 06/11 | Christie's, Amsterdam | 750ml | 1764 | $1,176.91 | 1 | $1,176.91 |
| 09/10 | Sotheby's, London | 750ml | 386 | $787.28 | 1 | $787.28 |
| 03/10 | Christie's, Paris | 750ml | 536 | $4,712.70 | 8 | $589.09 |
| 11/09 | Zachy's Wine Auctions | 750ml | 1481 | $1,020.00 | 2 | $510.00 |
| 06/09 | Hart Davis Hart Wine Co., Chicago | 750ml | 829 | $776.00 | 1 | $776.00 |
| 06/08 | Christie's, Paris | 750ml | 376 | $5,145.03 | 8 | $643.13 |
| 10/07 | Sotheby's, London | 750ml | 279 | $33,365.46 | 12 | $2,780.46 |
| 09/07 | Bonhams, London | 750ml | 516 | $1,276.06 | 2 | $638.03 |
| 12/06 | Sotheby's, London | 750ml | 325 | $1,358.75 | 2 | $679.37 |
| 05/01 | Zachys-Christies | 750ml | 0 | $76.67 | 1 | $76.67 |
| 09/00 | Acker Merrall & Condit | 750ml | 0 | $120.80 | 1 | $120.80 |
| 02/97 | Zachys-Christies | 750ml | 0 | $517.00 | 1 | $517.00 |
| 01/97 | Bonhams and Butterfields | 750ml | 0 | $86.25 | 1 | $86.25 |






