Find your wine
YearAuction Avg
Later years
- 1990 $16,156.05
- 1989 $9,376.52
- 1988 $9,074.40
- 1987 $7,767.41
- 1986 $7,724.04
- 1985 $12,256.65
- 1984 $6,459.54
- 1983 $8,174.95
- 1982 $6,780.50
- 1981 $5,220.03
- 1980 $6,484.42
- 1979 $6,455.88
- 1978 $11,990.37
- 1977 $5,716.16
- 1976 $6,721.23
- 1975 $5,532.73
- 1974 $4,462.00
- 1973 $5,771.51
- 1972 $6,160.83
- 1971 $10,978.00
- 1970 $5,814.60
- 1969 $6,681.40
- 1967 $3,867.98
- 1966 $7,703.63
- 1965 $4,423.60
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 09/12 | Zachy's Wine Auctions | 750ml | 1386 | $9,760.00 | 1 | $9,760.00 |
| 03/12 | Acker Merrall & Condit | 750ml | 316 | $12,300.00 | 1 | $12,300.00 |
| 03/12 | Hart Davis Hart Wine Co., Chicago | 750ml | 672 | $11,352.00 | 1 | $11,352.00 |
| 03/12 | Christie's, London | 750ml | 80 | $16,278.48 | 1 | $16,278.48 |
| 03/12 | Christie's, London | 750ml | 81 | $16,278.48 | 1 | $16,278.48 |
| 01/12 | Sotheby's, Hong Kong | 750ml | 606 | $11,036.02 | 1 | $11,036.02 |
| 12/11 | Zachy's Wine Auctions | 750ml | 1109 | $19,360.00 | 2 | $9,680.00 |
| 09/11 | Christie's, New York Wines | 750ml | 386 | $20,400.00 | 2 | $10,200.00 |
| 09/11 | Acker Merrall & Condit | 750ml | 816 | $12,200.00 | 1 | $12,200.00 |
| 09/11 | Sotheby's, New York | 750ml | 67 | $13,310.00 | 1 | $13,310.00 |
| 07/11 | Sotheby's, London | 750ml | 134 | $59,248.00 | 5 | $11,849.60 |
| 06/11 | Hart Davis Hart Wine Co., Chicago | 750ml | 850 | $10,755.00 | 1 | $10,755.00 |
| 05/11 | Zachy's Wine Auctions | 750ml | 1079 | $9,680.00 | 1 | $9,680.00 |
| 03/11 | Acker Merrall & Condit | 750ml | 831 | $73,200.00 | 6 | $12,200.00 |
| 12/10 | Christie's, New York Wines | 750ml | 110 | $78,000.00 | 6 | $13,000.00 |
| 11/10 | Acker Merrall & Condit | 750ml | 1190 | $73,200.00 | 6 | $12,200.00 |
| 06/10 | Hart Davis Hart Wine Co., Chicago | 750ml | 354 | $23,900.00 | 3 | $7,966.67 |
| 06/10 | Christie's, New York Wines | 750ml | 359 | $9,600.00 | 1 | $9,600.00 |
| 06/10 | Christie's, New York Wines | 750ml | 370 | $36,000.00 | 3 | $12,000.00 |
| 05/10 | Acker Merrall & Condit | 750ml | 1224 | $30,500.00 | 3 | $10,166.67 |
| 05/10 | Acker Merrall & Condit | 750ml | 1223 | $30,500.00 | 3 | $10,166.67 |
| 05/10 | Acker Merrall & Condit | 750ml | 1222 | $30,500.00 | 3 | $10,166.67 |
| 01/10 | Hart Davis Hart Wine Co., Chicago | 750ml | 284 | $11,352.00 | 1 | $11,352.00 |
| 10/09 | Sotheby's, London | 750ml | 60 | $11,957.01 | 1 | $11,957.01 |
| 10/09 | Sotheby's, London | 750ml | 61 | $11,957.01 | 1 | $11,957.01 |
| 10/09 | Sotheby's, London | 750ml | 62 | $11,957.01 | 1 | $11,957.01 |
| 10/09 | Zachy's Wine Auctions | 750ml | 785 | $10,145.85 | 1 | $10,145.85 |
| 09/09 | Zachy's Wine Auctions | 750ml | 724 | $17,169.90 | 2 | $8,584.95 |
| 05/09 | Bonhams, Hong Kong | 750ml | 963 | $13,038.23 | 1 | $13,038.23 |
| 05/09 | Hart Davis Hart Wine Co., Chicago | 750ml | 523 | $10,755.00 | 1 | $10,755.00 |
| 05/09 | Zachy's Wine Auctions | 750ml | 193 | $5,040.00 | 1 | $5,040.00 |
| 03/09 | Zachy's Wine Auctions | 750ml | 1 | $9,000.00 | 1 | $9,000.00 |
| 11/08 | Acker Merrall & Condit | 750ml | 236 | $9,075.00 | 1 | $9,075.00 |
| 10/08 | Sotheby's, New York | 750ml | 1 | $10,248.70 | 1 | $10,248.70 |
| 05/08 | Acker Merrall & Condit | 750ml | 523 | $27,225.00 | 2 | $13,612.50 |
| 04/08 | Acker Merrall & Condit | 750ml | 519 | $31,460.00 | 3 | $10,486.67 |
| 04/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 294 | $8,962.00 | 1 | $8,962.00 |
| 02/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 369 | $7,767.00 | 1 | $7,767.00 |
| 12/07 | Christie's, London | 750ml | 558 | $11,070.00 | 1 | $11,070.00 |
| 10/07 | Acker Merrall & Condit | 750ml | 1959 | $17,545.00 | 2 | $8,772.50 |
| 10/07 | Acker Merrall & Condit | 750ml | 1958 | $17,545.00 | 2 | $8,772.50 |
| 10/07 | Acker Merrall & Condit | 750ml | 1957 | $54,450.00 | 6 | $9,075.00 |
| 10/07 | Christie's, London | 750ml | 186 | $6,426.00 | 1 | $6,426.00 |
| 10/07 | Christie's, London | 750ml | 185 | $9,639.00 | 1 | $9,639.00 |
| 09/07 | Christie's, London | 750ml | 982 | $9,850.50 | 1 | $9,850.50 |
| 09/07 | Zachy's Wine Auctions | 750ml | 534 | $10,115.00 | 1 | $10,115.00 |
| 06/07 | Christie's, London | 750ml | 327 | $12,251.25 | 1 | $12,251.25 |
| 05/07 | Sotheby's, New York | 750ml | 126 | $10,158.00 | 1 | $10,158.00 |
| 05/07 | Sotheby's, New York | 750ml | 127 | $10,158.00 | 1 | $10,158.00 |
| 04/07 | Zachy's Wine Auctions | 750ml | 570 | $9,520.00 | 1 | $9,520.00 |
| 03/07 | Sotheby's, London | 750ml | 208 | $27,085.26 | 3 | $9,028.42 |
| 02/07 | Hart Davis Hart Wine Co., Chicago | 750ml | 16 | $10,157.50 | 1 | $10,157.50 |
| 01/07 | Acker Merrall & Condit | 750ml | 674 | $17,327.50 | 2 | $8,663.75 |
| 12/06 | Christie's, London | 750ml | 346 | $11,268.40 | 1 | $11,268.40 |
| 12/06 | Christie's, New York Wines | 750ml | 28 | $8,813.00 | 1 | $8,813.00 |
| 12/06 | Sotheby's, New York | 750ml | 185 | $10,755.00 | 1 | $10,755.00 |
| 10/06 | Acker Merrall & Condit | 750ml | 2207 | $7,110.00 | 1 | $7,110.00 |
| 10/06 | Acker Merrall & Condit | 750ml | 2206 | $124,425.00 | 12 | $10,368.75 |
| 10/06 | Christie's, London | 750ml | 224 | $148,104.00 | 12 | $12,342.00 |
| 10/06 | Hart Davis Hart Wine Co., Chicago | 750ml | 421 | $7,702.00 | 1 | $7,702.00 |
| 10/06 | Sotheby's, New York | 750ml | 105 | $13,145.00 | 1 | $13,145.00 |
| 10/06 | Zachy's/Wally's | 750ml | 246 | $8,532.00 | 1 | $8,532.00 |
| 09/06 | Christie's, New York Wines | 750ml | 206 | $30,550.00 | 3 | $10,183.33 |
| 06/06 | Acker Merrall & Condit | 750ml | 650 | $7,050.00 | 1 | $7,050.00 |
| 06/06 | Christie's, London | 750ml | 420 | $13,156.00 | 1 | $13,156.00 |
| 06/06 | Christie's, London | 750ml | 567 | $172,040.00 | 12 | $14,336.67 |
| 05/06 | Sotheby's, New York | 750ml | 403 | $34,075.00 | 2 | $17,037.50 |
| 03/06 | Christie's, New York Wines | 750ml | 655 | $5,640.00 | 1 | $5,640.00 |
| 03/06 | Christie's, New York Wines | 750ml | 3 | $15,275.00 | 2 | $7,637.50 |
| 01/06 | Acker Merrall & Condit | 750ml | 581 | $18,800.00 | 3 | $6,266.67 |
| 01/06 | Acker Merrall & Condit | 750ml | 580 | $88,125.00 | 12 | $7,343.75 |
| 12/05 | Sotheby's, London | 750ml | 764 | $6,106.50 | 1 | $6,106.50 |
| 12/05 | Sotheby's, New York | 750ml | 493 | $11,162.00 | 1 | $11,162.00 |
| 10/05 | Zachy's Wine Auctions | 750ml | 1506 | $18,880.00 | 3 | $6,293.33 |
| 10/05 | Zachy's Wine Auctions | 750ml | 1505 | $18,880.00 | 3 | $6,293.33 |
| 10/05 | Zachy's/Wally's | 750ml | 702 | $6,844.00 | 1 | $6,844.00 |
| 04/05 | Zachy's Wine Auctions | 750ml | 1108 | $5,640.00 | 1 | $5,640.00 |
| 02/05 | Zachy's Wine Auctions | 750ml | 686 | $5,287.50 | 1 | $5,287.50 |
| 02/05 | Zachy's Wine Auctions | 750ml | 687 | $5,287.50 | 1 | $5,287.50 |
| 11/04 | Christie's, Los Angeles | 750ml | 0 | $4,935.00 | 1 | $4,935.00 |
| 11/04 | Morrell and Company, Fine Wine Auctions | 750ml | 0 | $4,914.00 | 1 | $4,914.00 |
| 10/04 | Christie's, New York Wines | 750ml | 0 | $7,343.75 | 1 | $7,343.75 |
| 10/04 | Acker Merrall & Condit | 750ml | 0 | $5,070.00 | 1 | $5,070.00 |
| 09/04 | Zachy's Wine Auctions | 750ml | 0 | $5,288.00 | 1 | $5,288.00 |
| 04/04 | Sotheby's, New York | 750ml | 0 | $4,935.00 | 1 | $4,935.00 |
| 04/04 | Sotheby's, New York | 750ml | 0 | $5,287.50 | 1 | $5,287.50 |
| 03/04 | Zachy's Wine Auctions | 750ml | 0 | $5,616.00 | 1 | $5,616.00 |
| 11/03 | Acker Merrall & Condit | 750ml | 0 | $4,914.00 | 1 | $4,914.00 |
| 10/03 | Christie's, New York Wines | 750ml | 0 | $3,760.00 | 1 | $3,760.00 |
| 10/03 | Edward Roberts International, San Francisco | 750ml | 162 | $7,200.00 | 2 | $3,600.00 |
| 09/03 | Acker Merrall & Condit | 750ml | 0 | $4,680.00 | 1 | $4,680.00 |
| 06/03 | Christie's, London | 750ml | 0 | $4,150.00 | 1 | $4,150.00 |
| 06/03 | Christie's, London | 750ml | 0 | $4,482.00 | 1 | $4,482.00 |
| 03/03 | Edward Roberts International, Chicago | 750ml | 212 | $7,500.00 | 2 | $3,750.00 |
| 09/02 | Christie's, New York Wines | 750ml | 0 | $4,166.67 | 1 | $4,166.67 |
| 06/02 | Christie's, Los Angeles | 750ml | 0 | $3,500.00 | 1 | $3,500.00 |
| 05/02 | Sotheby's, London | 750ml | 0 | $4,576.00 | 1 | $4,576.00 |
| 09/01 | Sotheby's, New York | 750ml | 0 | $3,000.00 | 1 | $3,000.00 |
| 09/01 | Zachys-Christies | 750ml | 0 | $3,400.00 | 1 | $3,400.00 |
| 06/01 | Zachys-Christies | 750ml | 0 | $3,000.00 | 1 | $3,000.00 |
| 05/01 | Bonhams and Butterfields | 750ml | 0 | $3,000.00 | 1 | $3,000.00 |






