Find your wine
YearAuction Avg
Later years
- 1991 $1,334.82
- 1990 $2,592.42
- 1989 $1,111.97
- 1988 $1,236.92
- 1987 $600.83
- 1986 $876.38
- 1985 $2,419.95
- 1984 $985.78
- 1983 $774.93
- 1982 $718.19
- 1981 $526.56
- 1980 $1,219.18
- 1979 $1,323.88
- 1978 $2,509.33
- 1977 --
- 1976 $1,218.30
- 1975 $655.83
- 1974 $523.72
- 1973 $685.87
- 1972 $886.45
- 1971 $3,007.34
- 1970 $853.59
- 1969 $1,019.14
- 1967 $708.79
- 1966 $2,094.83
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 09/12 | Sotheby's, London | 750ml | 31 | $12,840.00 | 10 | $1,284.00 |
| 09/12 | Sotheby's, London | 750ml | 30 | $6,042.00 | 3 | $2,014.00 |
| 10/09 | Acker Merrall & Condit | 750ml | 904 | $1,815.00 | 2 | $907.50 |
| 09/09 | Sotheby's, New York | 750ml | 1444 | $5,445.00 | 8 | $680.62 |
| 05/09 | Hart Davis Hart Wine Co., Chicago | 750ml | 527 | $8,365.00 | 12 | $697.08 |
| 10/08 | Acker Merrall & Condit | 750ml | 692 | $2,662.00 | 3 | $887.33 |
| 09/08 | Sotheby's, New York | 750ml | 883 | $7,260.00 | 12 | $605.00 |
| 09/08 | Sotheby's, New York | 750ml | 882 | $7,260.00 | 12 | $605.00 |
| 04/08 | Acker Merrall & Condit | 750ml | 492 | $4,235.00 | 4 | $1,058.75 |
| 02/08 | Acker Merrall & Condit | 750ml | 667 | $605.00 | 1 | $605.00 |
| 04/07 | Acker Merrall & Condit | 750ml | 938 | $657.25 | 1 | $657.25 |
| 03/06 | Zachy's/Wally's | 750ml | 1159 | $1,003.00 | 2 | $501.50 |
| 12/05 | Acker Merrall & Condit | 750ml | 205 | $450.30 | 1 | $450.30 |
| 11/05 | Acker Merrall & Condit | 750ml | 149 | $498.00 | 1 | $498.00 |
| 05/05 | Acker Merrall & Condit | 750ml | 684 | $474.00 | 1 | $474.00 |
| 03/05 | Acker Merrall & Condit | 750ml | 35 | $533.00 | 1 | $533.00 |
| 09/03 | Acker Merrall & Condit | 750ml | 0 | $304.00 | 1 | $304.00 |
| 06/03 | Acker Merrall & Condit | 750ml | 0 | $193.33 | 1 | $193.33 |
| 03/03 | Acker Merrall & Condit | 750ml | 0 | $406.00 | 1 | $406.00 |
| 06/01 | Sotheby's, London | 750ml | 0 | $188.00 | 1 | $188.00 |






