Find your wine
YearAuction Avg
Later years
- 1995 $118.34
- 1994 $150.44
- 1993 $65.79
- 1992 $115.89
- 1991 $122.99
- 1990 $128.71
- 1989 $78.06
- 1988 $92.36
- 1987 $114.95
- 1986 $122.19
- 1985 $159.42
- 1984 $119.55
- 1983 $61.13
- 1982 $91.06
- 1981 $98.17
- 1980 $108.33
- 1979 $110.65
- 1978 $353.53
- 1977 --
- 1976 $346.14
- 1975 $325.26
- 1974 --
- 1971 --
- 1970 --
- 1964 --
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 11/11 | Sotheby's, New York | 750ml | 1353 | $847.00 | 12 | $70.58 |
| 06/11 | Bonhams and Butterfields | 750ml | 560 | $298.00 | 9 | $33.11 |
| 01/07 | Zachy's Wine Auctions | 750ml | 1768 | $568.80 | 6 | $94.80 |
| 10/06 | Zachy's/Wally's | 750ml | 873 | $1,303.50 | 12 | $108.62 |
| 09/06 | Hart Davis Hart Wine Co., Chicago | 750ml | 1842 | $296.25 | 3 | $98.75 |
| 01/06 | Hart Davis Hart Wine Co., Chicago | 750ml | 985 | $1,062.00 | 12 | $88.50 |
| 06/05 | Christie's, New York Wines | 750ml | 1155 | $1,410.00 | 14 | $100.71 |
| 10/03 | Acker Merrall & Condit | 750ml | 0 | $102.50 | 1 | $102.50 |
| 11/01 | Zachys-Christies | 750ml | 0 | $75.00 | 1 | $75.00 |
| 06/00 | Zachys-Christies | 750ml | 0 | $91.67 | 1 | $91.67 |
| 03/99 | Zachys-Christies | 750ml | 0 | $115.00 | 1 | $115.00 |






