Find your wine

Search

1988 Haut-Brion

Red France - Bordeaux - Pessac Leognan
96


Producer Notes

 

U.S. Retail Avg. $332.25/btl  
Auction Avg $227.20/btl  

Auction History Data

Auction dateLots soldLowHighAnnual Avg
2009 45 $159.33 $342.83 $234.66
2008 41 $141.60 $3,388.00 $333.06
2007 38 $195.00 $520.00 $282.77
2006 35 $154.00 $258.91 $210.13
2005 21 $143.39 $293.75 $182.13
2004 35 $115.00 $244.83 $147.05
2003 24 $93.50 $186.00 $140.95
2002 3 $46.20 $143.75 $105.76
Auction date Auction House Btl Size Lot # Lot Price # of Btls Price/Btl
09/09 Christie's, London 750ml 308 $1,336.30 5 $267.26
09/09 Christie's, New York Wines 750ml 396 $2,880.00 12 $240.00
09/09 Zachy's Wine Auctions 750ml 540 $2,880.00 12 $240.00
09/09 Zachy's Wine Auctions 750ml 567 $1,560.00 6 $260.00
09/09 Zachy's Wine Auctions 750ml 384 $1,920.00 6 $320.00
07/09 Sotheby's, London 750ml 100 $3,585.36 12 $298.78
07/09 Sotheby's, London 750ml 99 $3,585.36 12 $298.78
07/09 Sotheby's, London 750ml 98 $3,585.36 12 $298.78
07/09 Sotheby's, London 750ml 97 $3,585.36 12 $298.78
07/09 Sotheby's, London 750ml 96 $3,774.07 12 $314.51
07/09 Sotheby's, London 750ml 95 $3,774.07 12 $314.51
06/09 Acker Merrall & Condit 750ml 70 $1,028.50 3 $342.83
06/09 Bloomsbury/Solokin 750ml 429 $2,691.00 12 $224.25
06/09 Christie's, New York Wines 750ml 21 $2,640.00 12 $220.00
06/09 Zachy's Wine Auctions 750ml 476 $1,920.00 10 $192.00
06/09 Zachy's Wine Auctions 750ml 680 $1,716.99 6 $286.16
06/09 Zachy's Wine Auctions 750ml 343 $4,058.34 12 $338.20
05/09 Hart Davis Hart Wine Co., Chicago 750ml 264 $2,629.00 12 $219.08
05/09 Sotheby's, London 750ml 300 $499.45 2 $249.72
05/09 Sotheby's, London 750ml 314 $749.18 3 $249.73
05/09 Sotheby's, London 750ml 334 $3,032.40 12 $252.70
04/09 Christie's, New York Wines 750ml 275 $2,280.00 12 $190.00
04/09 Christie's, New York Wines 750ml 274 $2,280.00 12 $190.00
04/09 Christie's, New York Wines 750ml 276 $2,280.00 12 $190.00
04/09 Christie's, New York Wines 750ml 271 $2,400.00 12 $200.00
04/09 Christie's, New York Wines 750ml 272 $2,400.00 12 $200.00
04/09 Christie's, New York Wines 750ml 273 $2,400.00 12 $200.00
04/09 Christie's, New York Wines 750ml 270 $2,640.00 12 $220.00
04/09 Zachy's Wine Auctions 750ml 1245 $1,800.00 9 $200.00
03/09 Christie's, London 750ml 514 $2,267.00 12 $188.92
03/09 Christie's, London 750ml 512 $2,267.00 12 $188.92
03/09 Christie's, London 750ml 513 $2,267.00 12 $188.92
03/09 Christie's, London 750ml 515 $4,701.00 24 $195.88
03/09 Christie's, London 750ml 511 $2,351.00 12 $195.92
03/09 Christie's, New York Wines 750ml 363 $2,400.00 12 $200.00
03/09 Christie's, New York Wines 750ml 364 $2,400.00 12 $200.00
03/09 Christie's, New York Wines 750ml 362 $2,640.00 12 $220.00
03/09 Christie's, New York Wines 750ml 361 $2,640.00 12 $220.00
03/09 Christie's, New York Wines 750ml 360 $2,640.00 12 $220.00
03/09 Hart Davis Hart Wine Co., Chicago 750ml 218 $1,912.00 12 $159.33
03/09 Hart Davis Hart Wine Co., Chicago 750ml 217 $2,270.00 12 $189.17
03/09 Hart Davis Hart Wine Co., Chicago 750ml 216 $2,270.00 12 $189.17
03/09 Sotheby's, London 750ml 383 $2,518.32 12 $209.86
01/09 Hart Davis Hart Wine Co., Chicago 750ml 72 $2,868.00 12 $239.00
01/09 Hart Davis Hart Wine Co., Chicago 750ml 73 $2,868.00 12 $239.00
12/08 Hart Davis Hart Wine Co., Chicago 750ml 585 $2,151.00 12 $179.25
12/08 Sotheby's, London 750ml 1507 $1,699.24 12 $141.60
12/08 Sotheby's, London 750ml 1458 $1,563.30 11 $142.12
12/08 Sotheby's/Aulden Cellars 750ml 387 $2,057.00 12 $171.42
12/08 Zachy's Wine Auctions 750ml 1048 $2,280.00 12 $190.00
12/08 Zachy's Wine Auctions 750ml 1049 $2,280.00 12 $190.00
12/08 Zachy's Wine Auctions 750ml 1047 $2,880.00 12 $240.00
11/08 Christie's, Geneva 750ml 509 $481.00 3 $160.33
11/08 Christie's, Geneva 750ml 544 $1,154.00 6 $192.33
11/08 Christie's, Geneva 750ml 353 $2,501.00 12 $208.42
11/08 Morrell and Company, Fine Wine Auctions 750ml 680 $1,121.00 6 $186.83
10/08 Sotheby's, London 750ml 62 $3,362.60 12 $280.22
09/08 Hart Davis Hart Wine Co., Chicago 750ml 130 $3,107.00 12 $258.92
09/08 Hart Davis Hart Wine Co., Chicago 750ml 131 $3,346.00 12 $278.83
09/08 Hart Davis Hart Wine Co., Chicago 750ml 133 $3,346.00 12 $278.83
09/08 Hart Davis Hart Wine Co., Chicago 750ml 132 $3,585.00 12 $298.75
09/08 Morrell and Company, Fine Wine Auctions 750ml 527 $189.00 1 $189.00
07/08 Bonhams, London 750ml 245 $3,417.57 12 $284.80
06/08 Hart Davis Hart Wine Co., Chicago 750ml 370 $2,868.00 12 $239.00
06/08 Zachy's/Wally's 750ml 2035 $3,107.00 12 $258.92
05/08 Zachy's Wine Auctions 750ml 2258 $1,554.00 6 $259.00
04/08 Sotheby's, London 750ml 88 $3,175.89 12 $264.66
04/08 Sotheby's/Aulden Cellars 750ml 368 $3,630.00 12 $302.50
03/08 Sotheby's, London 750ml 243 $3,425.50 12 $285.46
03/08 Sotheby's, London 750ml 244 $3,425.50 12 $285.46
03/08 Sotheby's/Aulden Cellars 750ml 676 $3,328.00 12 $277.33
03/08 Zachy's Wine Auctions 750ml 232 $3,332.00 12 $277.67
03/08 Zachy's Wine Auctions 750ml 369 $1,785.00 6 $297.50
03/08 Zachy's Wine Auctions 750ml 231 $1,904.00 6 $317.33
02/08 Acker Merrall & Condit 750ml 1071 $4,235.00 12 $352.92
02/08 Acker Merrall & Condit 750ml 1072 $4,235.00 12 $352.92
02/08 Acker Merrall & Condit 750ml 1070 $4,840.00 12 $403.33
02/08 Bonhams, London 750ml 653 $3,436.72 12 $286.39
02/08 Hart Davis Hart Wine Co., Chicago 750ml 894 $2,868.00 12 $239.00
02/08 Sotheby's/Aulden Cellars 750ml 50 $1,936.00 6 $322.67
02/08 Zachy's Wine Auctions 750ml 220 $3,094.00 12 $257.83
02/08 Zachy's Wine Auctions 750ml 221 $3,332.00 12 $277.67
02/08 Zachy's Wine Auctions 750ml 222 $3,332.00 12 $277.67
01/08 Acker Merrall & Condit 750ml 19 $3,388.00 1 $3,388.00
01/08 Sotheby's, London 750ml 395 $3,161.72 12 $263.48
01/08 Zachy's Wine Auctions 750ml 369 $1,785.00 6 $297.50
12/07 Bonhams and Butterfields 750ml 1057 $3,218.00 12 $268.17
12/07 Christie's, Amsterdam 750ml 113 $3,811.79 12 $317.65
12/07 Christie's, New York Wines 750ml 917 $6,240.00 12 $520.00
12/07 Sotheby's, London 750ml 360 $699.94 2 $349.97
11/07 Acker Merrall & Condit 750ml 1948 $2,420.00 10 $242.00
11/07 Bonhams, London 750ml 151 $856.48 3 $285.49
11/07 Christie's, Paris 750ml 683 $3,719.10 12 $309.92
11/07 Christie's, Paris 750ml 682 $3,719.10 12 $309.92
11/07 Christie's, Paris 750ml 406 $5,071.50 12 $422.62
11/07 Christie's, Paris 750ml 405 $5,071.50 12 $422.62
11/07 Christie's, Paris 750ml 407 $5,071.50 12 $422.62
11/07 Morrell and Company, Fine Wine Auctions 750ml 981 $3,068.00 12 $255.67
11/07 Sotheby's, London 750ml 187 $1,161.68 4 $290.42
10/07 Christie's, New York Wines 750ml 287 $2,880.00 12 $240.00
10/07 Christie's, New York Wines 750ml 288 $2,880.00 12 $240.00
10/07 Zachy's/Wally's 750ml 527 $2,618.00 9 $290.89
10/07 Zachy's/Wally's 750ml 139 $3,570.00 12 $297.50
09/07 Acker Merrall & Condit 750ml 1382 $3,630.00 12 $302.50
09/07 Hart Davis Hart Wine Co., Chicago 750ml 6 $3,346.00 12 $278.83
09/07 Morrell and Company, Fine Wine Auctions 750ml 330 $1,770.00 8 $221.25
09/07 Morrell and Company, Fine Wine Auctions 750ml 331 $2,360.00 8 $295.00
09/07 Sotheby's, London 750ml 215 $3,036.94 10 $303.69
09/07 Sotheby's/Aulden Cellars 750ml 2019 $3,286.00 12 $273.83
05/07 Christie's, Paris 750ml 360 $3,284.40 12 $273.70
05/07 Sotheby's/Aulden Cellars 750ml 301 $3,107.00 12 $258.92
04/07 Acker Merrall & Condit 750ml 252 $1,015.75 4 $253.94
04/07 Christie's, London 750ml 117 $2,910.38 12 $242.53
04/07 Edward Roberts International, Chicago 750ml 108 $2,106.00 10 $210.60
04/07 Zachy's Wine Auctions 750ml 1584 $2,737.00 12 $228.08
04/07 Zachy's Wine Auctions 750ml 1582 $1,428.00 6 $238.00
04/07 Zachy's Wine Auctions 750ml 1583 $2,856.00 12 $238.00
03/07 Acker Merrall & Condit 750ml 1073 $537.75 2 $268.88
03/07 Bonhams and Butterfields 750ml 22 $2,340.00 12 $195.00
02/07 Sotheby's/Aulden Cellars 750ml 1163 $1,673.00 8 $209.12
02/07 Sotheby's/Aulden Cellars 750ml 22 $2,510.00 12 $209.17
02/07 Sotheby's/Aulden Cellars 750ml 21 $2,629.00 12 $219.08
01/07 Bonhams and Butterfields 750ml 7087 $2,925.00 12 $243.75
01/07 Zachy's Wine Auctions 750ml 1124 $1,185.00 4 $296.25
12/06 Hart Davis Hart Wine Co., Chicago 750ml 541 $2,607.00 12 $217.25
12/06 Sotheby's/Aulden Cellars 750ml 58 $3,107.00 12 $258.92
11/06 Acker Merrall & Condit 750ml 1135 $2,607.00 12 $217.25
11/06 Christie's, Amsterdam 750ml 126 $1,427.05 6 $237.84
11/06 Sotheby's, London 750ml 31 $2,525.02 12 $210.42
11/06 Sotheby's, London 750ml 29 $2,635.80 12 $219.65
11/06 Sotheby's, London 750ml 30 $2,635.80 12 $219.65
10/06 Sotheby's, London 750ml 945 $687.24 3 $229.08
10/06 Zachy's/Wally's 750ml 975 $1,422.00 6 $237.00
10/06 Zachy's/Wally's 750ml 85 $948.00 4 $237.00
09/06 Christie's, New York Wines 750ml 576 $1,058.00 6 $176.33
09/06 Christie's, New York Wines 750ml 577 $2,585.00 12 $215.42
09/06 Hart Davis Hart Wine Co., Chicago 750ml 14 $1,659.00 9 $184.33
09/06 Sotheby's, London 750ml 296 $2,485.35 12 $207.11
09/06 Sotheby's, London 750ml 295 $2,703.44 12 $225.29
07/06 Bonhams and Butterfields 750ml 3137 $2,399.00 12 $199.92
06/06 Christie's, Paris 750ml 62 $1,780.20 8 $222.52
06/06 Sotheby's, London 750ml 337 $1,873.35 10 $187.33
06/06 Sotheby's, London 750ml 215 $2,660.30 12 $221.69
06/06 Sotheby's, London 750ml 341 $2,392.82 10 $239.28
06/06 Sotheby's, London 750ml 338 $2,392.82 10 $239.28
06/06 Sotheby's, London 750ml 340 $2,392.82 10 $239.28
06/06 Sotheby's, London 750ml 339 $2,392.82 10 $239.28
05/06 Morrell and Company, Fine Wine Auctions 750ml 297 $468.00 3 $156.00
05/06 Morrell and Company, Fine Wine Auctions 750ml 463 $1,521.00 9 $169.00
05/06 Sotheby's, London 750ml 34 $2,365.55 12 $197.13
04/06 Acker Merrall & Condit 750ml 451 $1,185.00 6 $197.50
04/06 Hart Davis Hart Wine Co., Chicago 750ml 461 $1,121.00 6 $186.83
04/06 Hart Davis Hart Wine Co., Chicago 750ml 641 $2,242.00 12 $186.83
03/06 Bonhams and Butterfields 750ml 6326 $878.00 4 $219.50
03/06 Christie's, New York Wines 750ml 111 $1,410.00 6 $235.00
03/06 Christie's, South Kensington 750ml 404 $770.00 5 $154.00
02/06 Acker Merrall & Condit 750ml 359 $2,844.00 12 $237.00
02/06 Bonhams, London 750ml 116 $478.50 3 $159.50
02/06 Sotheby's, London 750ml 32 $2,101.92 12 $175.16
12/05 Christie's, London 750ml 730 $1,141.80 6 $190.30
12/05 Christie's, Los Angeles 750ml 4 $1,410.00 8 $176.25
12/05 Christie's, New York Wines 750ml 46 $3,525.00 12 $293.75
12/05 Sotheby's, London 750ml 1324 $1,994.79 12 $166.23
12/05 Zachy's Wine Auctions 750ml 1013 $1,121.00 6 $186.83
12/05 Zachy's Wine Auctions 750ml 401 $2,478.00 12 $206.50
11/05 Hart Davis Hart Wine Co., Chicago 750ml 1650 $2,106.00 12 $175.50
09/05 Christie's, New York Wines 750ml 801 $2,350.00 12 $195.83
09/05 Christie's, New York Wines 750ml 800 $1,175.00 6 $195.83
09/05 Hart Davis Hart Wine Co., Chicago 750ml 207 $1,111.00 7 $158.71
09/05 Sotheby's, London 750ml 1062 $1,290.53 9 $143.39
09/05 Sotheby's, London 750ml 231 $1,873.35 12 $156.11
07/05 Sotheby's, London 750ml 447 $1,760.87 12 $146.74
05/05 Sotheby's/Aulden Cellars 750ml 105 $2,350.00 12 $195.83
05/05 Sotheby's/Aulden Cellars 750ml 104 $2,350.00 12 $195.83
04/05 Zachy's Wine Auctions 750ml 354 $1,997.50 12 $166.46
04/05 Zachy's Wine Auctions 750ml 355 $1,997.50 12 $166.46
03/05 Christie's, Amsterdam 750ml 1092 $1,900.17 12 $158.35
03/05 Christie's, New York Wines 750ml 149 $1,763.00 12 $146.92
03/05 Sotheby's/Aulden Cellars 750ml 1230 $2,702.00 12 $225.17
02/05 Acker Merrall & Condit 750ml 698 $1,067.00 6 $177.83
12/04 Christie's, London 750ml 0 $161.67 1 $161.67
12/04 Christie's, New York Wines 750ml 0 $137.08 1 $137.08
12/04 Christie's, New York Wines 750ml 0 $146.83 1 $146.83
12/04 Christie's, New York Wines 750ml 0 $156.67 1 $156.67
12/04 Sotheby's/Aulden Cellars 750ml 0 $244.83 1 $244.83
12/04 Zachy's Wine Auctions 750ml 0 $167.86 1 $167.86
11/04 Acker Merrall & Condit 750ml 0 $165.75 1 $165.75
11/04 Christie's, London 750ml 0 $131.04 1 $131.04
11/04 Christie's, London 750ml 0 $131.04 1 $131.04
11/04 Christie's, London 750ml 0 $131.04 1 $131.04
11/04 Christie's, London 750ml 0 $131.04 1 $131.04
11/04 Christie's, London 750ml 0 $131.04 1 $131.04
11/04 Christie's, London 750ml 0 $131.04 1 $131.04
11/04 Christie's, London 750ml 0 $131.04 1 $131.04
11/04 Christie's, London 750ml 0 $135.67 1 $135.67
10/04 Christie's, London 750ml 0 $137.25 1 $137.25
10/04 Christie's, London 750ml 0 $137.25 1 $137.25
10/04 Christie's, London 750ml 0 $137.25 1 $137.25
10/04 Christie's, London 750ml 0 $144.88 1 $144.88
10/04 Zachy's Wine Auctions 750ml 0 $141.00 1 $141.00
10/04 Zachy's Wine Auctions 750ml 0 $156.67 1 $156.67
10/04 Zachy's Wine Auctions 750ml 0 $176.33 1 $176.33
09/04 Bonhams and Butterfields 750ml 0 $115.00 1 $115.00
09/04 Bonhams and Butterfields 750ml 0 $134.17 1 $134.17
09/04 Christie's, London 750ml 0 $136.47 1 $136.47
09/04 Zachy's Wine Auctions 750ml 0 $146.92 1 $146.92
09/04 Zachy's Wine Auctions 750ml 0 $146.92 1 $146.92
06/04 Christie's, London 750ml 0 $135.00 1 $135.00
06/04 Christie's, Paris 750ml 0 $161.33 1 $161.33
05/04 Acker Merrall & Condit 750ml 0 $140.40 1 $140.40
05/04 Zachy's Wine Auctions 750ml 0 $148.91 1 $148.91
03/04 Acker Merrall & Condit 750ml 0 $146.25 1 $146.25
03/04 Zachy's Wine Auctions 750ml 0 $146.25 1 $146.25
02/04 Christie's, South Kensington 750ml 0 $136.50 1 $136.50
01/04 Sotheby's, London 750ml 0 $188.64 1 $188.64
12/03 Zachy's Wine Auctions 750ml 0 $146.25 1 $146.25
12/03 Zachy's Wine Auctions 750ml 0 $165.75 1 $165.75
11/03 Christie's, Amsterdam 750ml 0 $124.41 1 $124.41
11/03 Sotheby's/Aulden Cellars 750ml 0 $186.00 1 $186.00
10/03 Christie's, London 750ml 0 $133.79 1 $133.79
10/03 Christie's, London 750ml 0 $137.31 1 $137.31
10/03 Sotheby's, London 750ml 0 $151.25 1 $151.25
10/03 Sotheby's/Aulden Cellars 750ml 0 $176.25 1 $176.25
10/03 Zachy's Wine Auctions 750ml 0 $136.50 1 $136.50
10/03 Zachy's Wine Auctions 750ml 0 $146.25 1 $146.25
09/03 Acker Merrall & Condit 750ml 0 $93.50 1 $93.50
09/03 Sotheby's/Aulden Cellars 750ml 0 $137.08 1 $137.08
06/03 Christie's, London 750ml 0 $122.47 1 $122.47
06/03 Christie's, Paris 750ml 0 $107.25 1 $107.25
06/03 Sotheby's, London 750ml 0 $140.59 1 $140.59
06/03 Sotheby's, London 750ml 0 $171.83 1 $171.83
05/03 Acker Merrall & Condit 750ml 0 $147.00 1 $147.00
05/03 Christie's, New York Wines 750ml 0 $117.55 1 $117.55
05/03 Morrell and Company, Fine Wine Auctions 750ml 0 $120.75 1 $120.75
05/03 Morrell and Company, Fine Wine Auctions 750ml 0 $134.17 1 $134.17
05/03 Morrell and Company, Fine Wine Auctions 750ml 0 $161.00 1 $161.00
03/03 Edward Roberts International, Chicago 750ml 29 $1,400.00 12 $116.67
03/03 Sotheby's/Aulden Cellars 750ml 0 $146.83 1 $146.83
02/03 Acker Merrall & Condit 750ml 0 $162.50 1 $162.50
11/02 Sotheby's/Aulden Cellars 750ml 0 $127.33 1 $127.33
09/02 Christie's, South Kensington 750ml 0 $46.20 1 $46.20
09/02 Morrell and Company, Fine Wine Auctions 750ml 0 $143.75 1 $143.75

Current Retail Data

Loading...

Historical Retail Data

Loading...

Find data errors or have a product suggestion? Post it in the WinePrices.com Forums