Find your wine
YearAuction Avg
Later years
- 2001 $10,029.75
- 2000 $9,612.58
- 1999 $13,021.12
- 1998 $9,510.06
- 1997 $9,304.06
- 1996 $10,255.34
- 1995 $10,343.60
- 1994 $8,614.33
- 1993 $9,423.30
- 1992 $8,085.29
- 1991 $10,850.23
- 1990 $16,156.05
- 1989 $9,376.52
- 1988 $9,074.40
- 1987 $7,767.41
- 1986 $7,724.04
- 1985 $12,256.65
- 1984 $6,459.54
- 1983 $8,174.95
- 1982 $6,780.50
- 1981 $5,220.03
- 1980 $6,484.42
- 1979 $6,455.88
- 1978 $11,990.37
- 1977 $5,716.16
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 03/13 | Hart Davis Hart Wine Co., Chicago | 750ml | 645 | $8,962.50 | 1 | $8,962.50 |
| 02/13 | Christie's, London | 750ml | 380 | $27,898.07 | 3 | $9,299.36 |
| 02/13 | Bonhams, London | 750ml | 101 | $24,410.82 | 3 | $8,136.94 |
| 11/12 | Christie's, London | 750ml | 199 | $58,733.00 | 6 | $9,788.83 |
| 11/12 | Christie's, London | 750ml | 198 | $10,095.00 | 1 | $10,095.00 |
| 10/12 | Christie's, New York Wines | 750ml | 199 | $9,680.00 | 1 | $9,680.00 |
| 09/12 | Christie's, Paris | 750ml | 35 | $9,673.00 | 1 | $9,673.00 |
| 05/12 | Christie's, New York Wines | 750ml | 209 | $10,285.00 | 1 | $10,285.00 |
| 05/12 | Hart Davis Hart Wine Co., Chicago | 750ml | 737 | $8,365.00 | 1 | $8,365.00 |
| 04/12 | Acker Merrall & Condit | 750ml | 94 | $9,150.00 | 1 | $9,150.00 |
| 03/12 | Christie's, London | 750ml | 92 | $10,852.32 | 1 | $10,852.32 |
| 01/12 | Acker Merrall & Condit | 750ml | 854 | $85,400.00 | 12 | $7,116.67 |
| 12/11 | Acker Merrall & Condit | 750ml | 644 | $103,700.00 | 12 | $8,641.67 |
| 12/11 | Acker Merrall & Condit | 750ml | 98 | $10,370.00 | 1 | $10,370.00 |
| 12/11 | Sotheby's, London | 750ml | 459 | $32,331.33 | 5 | $6,466.27 |
| 09/11 | Christie's, New York Wines | 750ml | 284 | $9,000.00 | 1 | $9,000.00 |
| 09/11 | Sotheby's, New York | 750ml | 792 | $7,260.00 | 1 | $7,260.00 |
| 09/11 | Sotheby's, New York | 750ml | 265 | $8,470.00 | 1 | $8,470.00 |
| 09/11 | Zachy's Wine Auctions | 750ml | 271 | $15,652.60 | 2 | $7,826.30 |
| 09/11 | Christie's, Hong Kong | 750ml | 502 | $107,855.99 | 12 | $8,988.00 |
| 07/11 | Sotheby's, London | 750ml | 139 | $18,144.70 | 2 | $9,072.35 |
| 05/11 | Bonhams, London | 750ml | 315 | $17,702.87 | 2 | $8,851.44 |
| 12/10 | Christie's, London | 750ml | 367 | $5,784.56 | 1 | $5,784.56 |
| 11/10 | Sotheby's, New York | 750ml | 875 | $9,075.00 | 1 | $9,075.00 |
| 11/10 | Acker Merrall & Condit | 750ml | 1208 | $30,500.00 | 4 | $7,625.00 |
| 11/10 | Acker Merrall & Condit | 750ml | 41 | $8,540.00 | 1 | $8,540.00 |
| 09/10 | Zachy's Wine Auctions | 750ml | 34 | $37,683.36 | 6 | $6,280.56 |
| 05/10 | Acker Merrall & Condit | 750ml | 1225 | $12,200.00 | 2 | $6,100.00 |
| 03/10 | Acker Merrall & Condit | 750ml | 854 | $6,710.00 | 1 | $6,710.00 |
| 03/10 | Acker Merrall & Condit | 750ml | 853 | $27,450.00 | 4 | $6,862.50 |
| 03/10 | Bonhams, London | 750ml | 213 | $5,494.97 | 1 | $5,494.97 |
| 10/09 | Sotheby's, Hong Kong | 750ml | 1270 | $5,463.15 | 1 | $5,463.15 |
| 09/09 | Hart Davis Hart Wine Co., Chicago | 750ml | 776 | $5,377.00 | 1 | $5,377.00 |
| 06/09 | Sotheby's, New York | 750ml | 749 | $5,445.00 | 1 | $5,445.00 |
| 03/09 | Zachy's Wine Auctions | 750ml | 4 | $12,000.00 | 3 | $4,000.00 |
| 03/09 | Zachy's Wine Auctions | 750ml | 112 | $14,400.00 | 3 | $4,800.00 |
| 01/09 | Zachy's Wine Auctions | 750ml | 1325 | $14,400.00 | 3 | $4,800.00 |
| 12/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 726 | $3,824.00 | 1 | $3,824.00 |
| 12/08 | Sotheby's, New York | 750ml | 715 | $4,235.00 | 1 | $4,235.00 |
| 10/08 | Acker Merrall & Condit | 750ml | 710 | $21,780.00 | 3 | $7,260.00 |
| 10/08 | Sotheby's, New York | 750ml | 41 | $6,588.45 | 1 | $6,588.45 |
| 10/08 | Sotheby's, New York | 750ml | 4 | $7,320.50 | 1 | $7,320.50 |
| 10/08 | Zachy's Wine Auctions | 750ml | 873 | $4,991.01 | 1 | $4,991.01 |
| 10/08 | Zachy's Wine Auctions | 750ml | 1581 | $5,040.00 | 1 | $5,040.00 |
| 12/07 | Christie's, London | 750ml | 573 | $7,380.00 | 1 | $7,380.00 |
| 11/07 | Acker Merrall & Condit | 750ml | 1760 | $6,655.00 | 1 | $6,655.00 |
| 11/07 | Acker Merrall & Condit | 750ml | 1226 | $13,310.00 | 2 | $6,655.00 |
| 10/07 | Acker Merrall & Condit | 750ml | 1955 | $12,100.00 | 2 | $6,050.00 |
| 10/07 | Sotheby's, New York | 750ml | 8 | $143,400.00 | 12 | $11,950.00 |
| 09/07 | Acker Merrall & Condit | 750ml | 980 | $7,260.00 | 1 | $7,260.00 |
| 05/07 | Sotheby's, New York | 750ml | 255 | $5,975.00 | 1 | $5,975.00 |
| 01/07 | Zachy's Wine Auctions | 750ml | 1679 | $4,977.00 | 1 | $4,977.00 |
| 12/06 | Christie's, New York Wines | 750ml | 453 | $4,935.00 | 1 | $4,935.00 |
| 11/06 | Christie's, Amsterdam | 750ml | 734 | $4,963.65 | 1 | $4,963.65 |
| 10/06 | Acker Merrall & Condit | 750ml | 2220 | $10,665.00 | 2 | $5,332.50 |
| 10/06 | Acker Merrall & Condit | 750ml | 2221 | $5,332.50 | 1 | $5,332.50 |
| 09/06 | Zachy's Wine Auctions | 750ml | 1444 | $3,792.00 | 1 | $3,792.00 |
| 05/06 | Morrell and Company, Fine Wine Auctions | 750ml | 738 | $4,095.00 | 1 | $4,095.00 |
| 05/06 | Sotheby's, New York | 750ml | 399 | $111,625.00 | 12 | $9,302.08 |
| 12/05 | Christie's, Los Angeles | 750ml | 476 | $3,760.00 | 1 | $3,760.00 |
| 11/05 | Sotheby's, New York | 750ml | 977 | $85,188.00 | 12 | $7,099.00 |
| 10/05 | Christie's, New York Wines | 750ml | 395 | $3,760.00 | 1 | $3,760.00 |
| 04/05 | Zachy's Wine Auctions | 750ml | 1144 | $2,585.00 | 1 | $2,585.00 |
| 03/05 | Christie's, New York Wines | 750ml | 367 | $47,000.00 | 12 | $3,916.67 |
| 03/05 | Sotheby's, London | 750ml | 819 | $3,532.79 | 1 | $3,532.79 |
| 12/04 | Zachy's Wine Auctions | 750ml | 0 | $3,760.00 | 1 | $3,760.00 |
| 10/04 | Zachy's Wine Auctions | 750ml | 0 | $3,055.00 | 1 | $3,055.00 |
| 10/04 | Zachy's/Wally's | 750ml | 0 | $3,525.00 | 1 | $3,525.00 |
| 09/04 | Acker Merrall & Condit | 750ml | 0 | $3,276.00 | 1 | $3,276.00 |
| 10/03 | Christie's, London | 750ml | 0 | $2,788.50 | 1 | $2,788.50 |
| 07/03 | Christie's, London | 750ml | 0 | $2,544.00 | 1 | $2,544.00 |
| 06/03 | Sotheby's, London | 750ml | 0 | $3,059.00 | 1 | $3,059.00 |
| 04/03 | Christie's, London | 750ml | 0 | $2,826.00 | 1 | $2,826.00 |
| 05/02 | Sotheby's, New York | 750ml | 0 | $2,000.00 | 1 | $2,000.00 |
| 11/01 | Zachys-Christies | 750ml | 0 | $2,000.00 | 1 | $2,000.00 |
| 10/01 | Sotheby's, New York | 750ml | 0 | $2,000.00 | 1 | $2,000.00 |
| 02/01 | Zachys-Christies | 750ml | 0 | $2,530.00 | 1 | $2,530.00 |






