Find your wine
YearAuction Avg
Later years
- 2003 $144.22
- 2002 $125.83
- 2001 $178.60
- 2000 $167.52
- 1999 $170.96
- 1998 $200.97
- 1997 $260.48
- 1996 $141.06
- 1995 $165.40
- 1994 $131.25
- 1993 $153.00
- 1992 $112.78
- 1991 $125.79
- 1990 $305.51
- 1989 $161.51
- 1988 $315.66
- 1987 $161.80
- 1986 $158.63
- 1985 $1,384.24
- 1984 $109.19
- 1983 $153.48
- 1982 $254.22
- 1981 $114.76
- 1980 $140.50
- 1979 $213.43
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 05/10 | Sotheby's, London | 750ml | 138 | $763.50 | 6 | $127.25 |
| 05/10 | Sotheby's, London | 750ml | 139 | $763.50 | 6 | $127.25 |
| 01/09 | Hart Davis Hart Wine Co., Chicago | 750ml | 979 | $717.00 | 6 | $119.50 |
| 10/08 | Zachy's Wine Auctions | 750ml | 699 | $1,080.00 | 8 | $135.00 |
| 11/07 | Sotheby's, New York | 750ml | 533 | $1,135.00 | 6 | $189.17 |
| 07/06 | Sotheby's, London | 750ml | 52 | $550.16 | 6 | $91.69 |
| 03/06 | Christie's, South Kensington | 750ml | 671 | $731.50 | 7 | $104.50 |
| 09/05 | Christie's, Amsterdam | 750ml | 389 | $584.53 | 6 | $97.42 |
| 11/03 | Morrell and Company, Fine Wine Auctions | 750ml | 0 | $87.83 | 1 | $87.83 |
| 09/02 | Morrell and Company, Fine Wine Auctions | 750ml | 0 | $81.50 | 1 | $81.50 |
| 01/01 | Zachys-Christies | 750ml | 0 | $143.75 | 1 | $143.75 |
| 04/00 | Sotheby's, London | 750ml | 0 | $63.73 | 1 | $63.73 |
| 04/00 | Sotheby's, London | 750ml | 0 | $75.31 | 1 | $75.31 |
| 01/00 | Bonhams and Butterfields | 750ml | 0 | $100.62 | 1 | $100.62 |






