Find your wine
YearAuction Avg
Later years
- 2006 $307.91
- 2005 $384.79
- 2004 $184.08
- 2003 $311.97
- 2002 $447.39
- 2001 $259.82
- 2000 $291.86
- 1999 $501.92
- 1998 $234.39
- 1997 $234.23
- 1996 $547.92
- 1995 $308.57
- 1994 $177.62
- 1993 $489.11
- 1992 $251.29
- 1991 $408.49
- 1990 $806.96
- 1988 --
- 1985 $646.50
- NV --
Auction History Data
|
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 03/07 | Bonhams and Butterfields | 750ml | 154 | $1,053.00 | 6 | $175.50 |
| 12/06 | Hart Davis Hart Wine Co., Chicago | 750ml | 186 | $2,133.00 | 11 | $193.91 |
| 10/06 | Sotheby's, New York | 750ml | 246 | $1,016.00 | 6 | $169.33 |
| 01/06 | Acker Merrall & Condit | 750ml | 298 | $1,287.00 | 6 | $214.50 |
| 09/05 | Zachy's Wine Auctions | 750ml | 1320 | $944.00 | 7 | $134.86 |
| 12/04 | Zachy's Wine Auctions | 750ml | 0 | $127.33 | 1 | $127.33 |
| 09/04 | Zachy's Wine Auctions | 750ml | 0 | $146.83 | 1 | $146.83 |





