Find your wine

Search

1994 Haut-Brion

Red France - Bordeaux - Pessac Leognan
95


Producer Notes

 

U.S. Retail Avg. $294.22/btl  
Auction Avg $187.11/btl  

Auction History Data

Auction dateLots soldLowHighAnnual Avg
2009 13 $150.00 $286.16 $206.86
2008 31 $110.91 $258.91 $180.91
2007 27 $128.37 $249.84 $187.34
2006 21 $65.71 $146.25 $126.01
2005 19 $98.56 $188.00 $116.62
2004 34 $81.25 $156.67 $108.80
2003 15 $72.88 $204.83 $104.86
2002 6 $75.95 $100.00 $84.85
Auction date Auction House Btl Size Lot # Lot Price # of Btls Price/Btl
10/09 Bonhams, London 750ml 275 $2,667.60 12 $222.30
10/09 Bonhams, London 750ml 68 $533.52 2 $266.76
10/09 Sotheby's, London 750ml 123 $2,482.57 12 $206.88
10/09 Zachy's Wine Auctions 750ml 498 $1,716.99 6 $286.16
09/09 Christie's, New York Wines 750ml 550 $2,160.00 12 $180.00
09/09 Hart Davis Hart Wine Co., Chicago 750ml 756 $2,151.00 10 $215.10
06/09 Zachy's Wine Auctions 750ml 483 $1,680.00 10 $168.00
06/09 Zachy's Wine Auctions 750ml 556 $2,809.62 12 $234.14
05/09 Zachy's Wine Auctions 750ml 108 $1,080.00 6 $180.00
04/09 Bonhams, London 750ml 335 $1,174.65 6 $195.78
04/09 Christie's, London 750ml 79 $2,220.00 12 $185.00
03/09 Christie's, New York Wines 750ml 52 $1,800.00 12 $150.00
03/09 Hart Davis Hart Wine Co., Chicago 750ml 325 $2,390.00 12 $199.17
12/08 Hart Davis Hart Wine Co., Chicago 750ml 627 $1,673.00 12 $139.42
12/08 Sotheby's, London 750ml 1548 $1,563.30 12 $130.28
12/08 Sotheby's/Aulden Cellars 750ml 393 $1,331.00 12 $110.92
12/08 Sotheby's/Aulden Cellars 750ml 394 $666.00 6 $111.00
11/08 Christie's, Geneva 750ml 444 $1,923.00 12 $160.25
11/08 Christie's, London 750ml 325 $1,787.72 12 $148.98
10/08 Christie's, New York Wines 750ml 46 $1,920.00 12 $160.00
09/08 Hart Davis Hart Wine Co., Chicago 750ml 147 $2,390.00 12 $199.17
09/08 Hart Davis Hart Wine Co., Chicago 750ml 148 $2,629.00 12 $219.08
09/08 Sotheby's/Aulden Cellars 750ml 995 $1,936.00 12 $161.33
09/08 Sotheby's/Aulden Cellars 750ml 994 $2,057.00 12 $171.42
07/08 Sotheby's, London 750ml 213 $2,532.66 12 $211.05
07/08 Sotheby's, London 750ml 214 $2,532.66 12 $211.05
06/08 Zachy's/Wally's 750ml 104 $2,032.00 12 $169.33
05/08 Acker Merrall & Condit 750ml 700 $2,299.00 12 $191.58
05/08 Christie's, Geneva 750ml 422 $1,205.80 6 $200.97
05/08 Christie's, Geneva 750ml 235 $2,630.83 12 $219.24
05/08 Christie's, London 750ml 255 $1,237.07 6 $206.18
05/08 Hart Davis Hart Wine Co., Chicago 750ml 400 $2,031.50 12 $169.29
05/08 Zachy's Wine Auctions 750ml 1320 $1,912.00 12 $159.33
05/08 Zachy's Wine Auctions 750ml 206 $2,032.00 12 $169.33
05/08 Zachy's Wine Auctions 750ml 205 $2,032.00 12 $169.33
05/08 Zachy's Wine Auctions 750ml 204 $3,107.00 12 $258.92
04/08 Sotheby's, London 750ml 93 $2,722.19 12 $226.85
04/08 Sotheby's, London 750ml 92 $2,722.19 12 $226.85
04/08 Sotheby's, London 750ml 94 $2,722.19 12 $226.85
04/08 Sotheby's, London 750ml 323 $2,726.33 12 $227.19
03/08 Christie's, New York Wines 750ml 201 $2,400.00 12 $200.00
03/08 Zachy's Wine Auctions 750ml 235 $952.00 6 $158.67
02/08 Acker Merrall & Condit 750ml 1187 $907.50 6 $151.25
02/08 Hart Davis Hart Wine Co., Chicago 750ml 981 $1,434.00 10 $143.40
12/07 Christie's, South Kensington 750ml 297 $2,397.94 12 $199.83
12/07 Sotheby's/Aulden Cellars 750ml 682 $2,032.00 12 $169.33
11/07 Christie's, London 750ml $2,998.12 12 $249.84
11/07 Christie's, Paris 750ml 465 $2,704.80 12 $225.40
11/07 Sotheby's, London 750ml 197 $2,782.15 12 $231.85
09/07 Bonhams and Butterfields 750ml 563 $995.00 6 $165.83
09/07 Christie's, Amsterdam 750ml 719 $2,421.29 12 $201.77
09/07 Christie's, Amsterdam 750ml 618 $2,744.13 12 $228.68
09/07 Christie's, Amsterdam 750ml 619 $2,744.13 12 $228.68
09/07 Christie's, London 750ml 425 $2,686.50 12 $223.88
09/07 Edward Roberts International, Chicago 750ml 208 $877.50 5 $175.50
09/07 Sotheby's/Aulden Cellars 750ml 66 $2,151.00 12 $179.25
09/07 Zachy's Wine Auctions 750ml 1722 $2,261.00 12 $188.42
07/07 Christie's, London 750ml 154 $2,283.75 12 $190.31
06/07 Acker Merrall & Condit 750ml 859 $2,270.50 12 $189.21
06/07 Acker Merrall & Condit 750ml 858 $2,270.50 12 $189.21
06/07 Christie's, Amsterdam 750ml 621 $1,749.04 10 $174.90
06/07 Sotheby's, London 750ml 27 $2,379.76 12 $198.31
05/07 Morrell and Company, Fine Wine Auctions 750ml 144 $1,888.00 11 $171.64
05/07 Sotheby's, London 750ml 319 $2,228.53 12 $185.71
03/07 Bonhams and Butterfields 750ml 484 $1,755.00 12 $146.25
03/07 Sotheby's, London 750ml 159 $2,370.94 12 $197.58
03/07 Zachy's Wine Auctions 750ml 1033 $1,777.50 12 $148.12
02/07 Acker Merrall & Condit 750ml 632 $1,613.25 12 $134.44
02/07 Bonhams, London 750ml 440 $2,049.56 12 $170.80
02/07 Sotheby's, London 750ml 242 $1,983.52 12 $165.29
01/07 Zachy's Wine Auctions 750ml 1407 $1,540.50 12 $128.38
12/06 Sotheby's/Aulden Cellars 750ml 62 $1,673.00 12 $139.42
11/06 Acker Merrall & Condit 750ml 628 $829.50 6 $138.25
11/06 Bonhams, London 750ml 181 $1,715.30 12 $142.94
11/06 Christie's, Geneva 750ml 5 $838.35 6 $139.72
11/06 Christie's, London 750ml 279 $1,680.80 12 $140.07
09/06 Bonhams, London 750ml 634 $788.59 12 $65.72
09/06 Christie's, New York Wines 750ml 598 $1,645.00 12 $137.08
09/06 Christie's, New York Wines 750ml 599 $1,645.00 12 $137.08
09/06 Morrell and Company, Fine Wine Auctions 750ml 307 $1,755.00 12 $146.25
09/06 Sotheby's, London 750ml 611 $1,620.56 12 $135.05
07/06 Christie's, London 750ml 521 $1,497.76 12 $124.81
07/06 Christie's, London 750ml 520 $1,497.76 12 $124.81
06/06 Bonhams, London 750ml 40 $920.92 9 $102.32
06/06 Sotheby's, London 750ml 263 $1,531.80 12 $127.65
06/06 Zachy's/Wally's 750ml 365 $1,652.00 12 $137.67
06/06 Zachy's/Wally's 750ml 364 $1,652.00 12 $137.67
05/06 Edward Roberts International, Chicago 750ml 479 $936.00 8 $117.00
04/06 Christie's, New York Wines 750ml 38 $646.00 6 $107.67
04/06 Christie's, New York Wines 750ml 39 $1,293.00 12 $107.75
02/06 Acker Merrall & Condit 750ml 1289 $1,481.25 12 $123.44
02/06 Christie's, London 750ml 552 $683.37 6 $113.90
12/05 Sotheby's, London 750ml 297 $1,302.72 12 $108.56
11/05 Christie's, New York Wines 750ml 42 $1,293.00 12 $107.75
11/05 Christie's, New York Wines 750ml 981 $1,293.00 12 $107.75
11/05 Hart Davis Hart Wine Co., Chicago 750ml 1435 $1,287.00 12 $107.25
10/05 Acker Merrall & Condit 750ml 121 $1,304.00 12 $108.67
10/05 Christie's, New York Wines 750ml 642 $1,292.50 12 $107.71
10/05 Sotheby's, London 750ml 130 $1,247.75 12 $103.98
09/05 Hart Davis Hart Wine Co., Chicago 750ml 212 $877.00 6 $146.17
07/05 Sotheby's, London 750ml 35 $1,240.62 12 $103.38
06/05 Christie's, Bordeaux 750ml 597 $1,182.77 12 $98.56
06/05 Christie's, New York Wines 750ml 955 $1,528.00 12 $127.33
06/05 Christie's, New York Wines 750ml 119 $940.00 5 $188.00
06/05 Zachy's/Wally's 750ml 1077 $1,527.50 12 $127.29
05/05 Sotheby's, London 750ml 474 $1,290.30 12 $107.52
04/05 Acker Merrall & Condit 750ml 950 $1,304.00 12 $108.67
04/05 Christie's, Paris 750ml 390 $1,192.32 12 $99.36
03/05 Bonhams and Butterfields 750ml 8739 $805.00 6 $134.17
03/05 Sotheby's/Aulden Cellars 750ml 810 $1,410.00 12 $117.50
01/05 Christie's, London 750ml 340 $1,275.34 12 $106.28
12/04 Christie's, Amsterdam 750ml 0 $86.45 1 $86.45
12/04 Christie's, London 750ml 0 $86.17 1 $86.17
12/04 Sotheby's/Aulden Cellars 750ml 0 $146.83 1 $146.83
12/04 Sotheby's/Aulden Cellars 750ml 0 $146.83 1 $146.83
12/04 Sotheby's/Aulden Cellars 750ml 0 $146.83 1 $146.83
12/04 Sotheby's/Aulden Cellars 750ml 0 $156.67 1 $156.67
12/04 Sotheby's/Aulden Cellars 750ml 0 $156.67 1 $156.67
11/04 Acker Merrall & Condit 750ml 0 $102.42 1 $102.42
11/04 Christie's, London 750ml 0 $92.50 1 $92.50
11/04 Christie's, London 750ml 0 $92.50 1 $92.50
11/04 Christie's, London 750ml 0 $92.50 1 $92.50
11/04 Christie's, London 750ml 0 $92.50 1 $92.50
11/04 Christie's, London 750ml 0 $92.50 1 $92.50
11/04 Christie's, London 750ml 0 $92.50 1 $92.50
11/04 Christie's, London 750ml 0 $92.50 1 $92.50
11/04 Christie's, London 750ml 0 $92.50 1 $92.50
11/04 Christie's, London 750ml 0 $92.50 1 $92.50
11/04 Morrell and Company, Fine Wine Auctions 750ml 0 $117.00 1 $117.00
11/04 Sotheby's, London 750ml 0 $106.95 1 $106.95
10/04 Acker Merrall & Condit 750ml 0 $107.33 1 $107.33
09/04 Bonhams and Butterfields 750ml 0 $95.83 1 $95.83
07/04 Acker Merrall & Condit 750ml 0 $87.75 1 $87.75
07/04 Sotheby's, London 750ml 0 $103.39 1 $103.39
06/04 Christie's, New York Wines 750ml 0 $117.50 1 $117.50
05/04 Christie's, Geneva 750ml 0 $81.25 1 $81.25
05/04 Sotheby's, London 750ml 0 $107.54 1 $107.54
05/04 Sotheby's, London 750ml 0 $107.54 1 $107.54
05/04 Sotheby's/Aulden Cellars 750ml 0 $137.08 1 $137.08
05/04 Zachy's Wine Auctions 750ml 0 $117.00 1 $117.00
05/04 Zachy's Wine Auctions 750ml 0 $117.00 1 $117.00
03/04 Zachy's Wine Auctions 750ml 0 $117.00 1 $117.00
03/04 Zachy's Wine Auctions 750ml 0 $146.25 1 $146.25
01/04 Christie's, London 750ml 0 $84.00 1 $84.00
01/04 Zachy's Wine Auctions 750ml 0 $87.75 1 $87.75
12/03 Sotheby's/Aulden Cellars 750ml 0 $117.50 1 $117.50
11/03 Christie's, London 750ml 0 $86.28 1 $86.28
10/03 Christie's, New York Wines 750ml 0 $88.17 1 $88.17
10/03 Zachy's Wine Auctions 750ml 0 $117.00 1 $117.00
09/03 Acker Merrall & Condit 750ml 0 $204.83 1 $204.83
09/03 Morrell and Company, Fine Wine Auctions 750ml 0 $82.92 1 $82.92
09/03 Sotheby's/Aulden Cellars 750ml 0 $97.92 1 $97.92
09/03 Sotheby's/Aulden Cellars 750ml 0 $117.50 1 $117.50
07/03 Christie's, London 750ml 0 $72.88 1 $72.88
06/03 Acker Merrall & Condit 750ml 0 $87.00 1 $87.00
06/03 Christie's, London 750ml 0 $76.08 1 $76.08
05/03 Sotheby's/Aulden Cellars 750ml 0 $107.67 1 $107.67
05/03 Sotheby's/Aulden Cellars 750ml 0 $117.50 1 $117.50
03/03 Acker Merrall & Condit 750ml 0 $82.17 1 $82.17
03/03 Sotheby's/Aulden Cellars 750ml 0 $117.50 1 $117.50
11/02 Sotheby's/Aulden Cellars 750ml 0 $90.82 1 $90.82
10/02 Acker Merrall & Condit 750ml 0 $87.00 1 $87.00
07/02 Christie's, London 750ml 0 $75.95 1 $75.95
05/02 Sotheby's/Aulden Cellars 750ml 0 $78.33 1 $78.33
04/02 Christie's, New York Wines 750ml 0 $100.00 1 $100.00
01/02 Sotheby's, London 750ml 0 $77.00 1 $77.00

Current Retail Data

Loading...

Historical Retail Data

Loading...

Find data errors or have a product suggestion? Post it in the WinePrices.com Forums