Find your wine
YearAuction Avg
Later years
- 2006 $229.12
- 2005 $463.92
- 2004 $222.20
- 2003 $243.61
- 2002 $325.70
- 2001 $236.89
- 2000 $277.48
- 1999 $389.72
- 1998 $216.40
- 1997 $256.01
- 1996 $300.50
- 1995 $225.00
- 1994 $193.42
- 1993 $474.71
- 1992 $155.69
- 1991 $374.82
- 1990 $379.99
- 1989 $352.13
- 1988 $248.07
- 1987 $210.50
- 1986 $201.67
- 1985 $429.19
- 1983 $243.33
- 1982 $167.84
- 1981 --
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 11/12 | Christie's, London | 750ml | 154 | $1,285.00 | 6 | $214.17 |
| 10/12 | Christie's, New York Wines | 750ml | 387 | $908.00 | 4 | $227.00 |
| 10/11 | Zachy's Wine Auctions | 750ml | 728 | $2,178.00 | 12 | $181.50 |
| 09/09 | Sotheby's, New York | 750ml | 1478 | $1,150.00 | 8 | $143.75 |
| 09/08 | Zachy's Wine Auctions | 750ml | 1452 | $1,440.00 | 12 | $120.00 |
| 06/05 | Christie's, New York Wines | 750ml | 202 | $176.00 | 2 | $88.00 |
| 05/05 | Bonhams and Butterfields | 750ml | 5509 | $1,093.00 | 12 | $91.08 |
| 09/04 | Christie's, New York Wines | 750ml | 0 | $63.67 | 1 | $63.67 |
| 06/04 | Christie's, New York Wines | 750ml | 0 | $49.00 | 1 | $49.00 |
| 06/03 | Acker Merrall & Condit | 750ml | 0 | $62.83 | 1 | $62.83 |
| 06/03 | Acker Merrall & Condit | 750ml | 0 | $77.33 | 1 | $77.33 |
| 11/01 | Acker Merrall & Condit | 750ml | 0 | $69.33 | 1 | $69.33 |
| 03/01 | Sotheby's, New York | 750ml | 0 | $52.67 | 1 | $52.67 |






