Special Promotions

Find your wine

Search

1995 Cheval Blanc

Red France - Bordeaux - St Emilion
94 JR ... IWC ...


Producer Notes

 

U.S. Retail Avg. $554.00/btl  
Auction Avg $374.85/btl  

Auction History Data

Auction dateLots soldLowHighAnnual Avg
2013 1 $421.07 $421.07 $421.07
2012 42 $251.76 $1,123.00 $402.34
2011 65 $300.00 $610.00 $404.44
2010 60 $191.66 $714.00 $368.48
2009 43 $181.50 $435.77 $277.04
2008 49 $190.00 $477.11 $294.31
2007 75 $197.50 $480.07 $319.31
2006 59 $146.25 $313.33 $227.63
2005 43 $126.75 $254.58 $172.03
2004 37 $117.50 $470.00 $161.08
2003 26 $81.67 $205.67 $143.39
2002 4 $122.71 $184.00 $158.13
Auction date Auction House Btl Size Lot # Lot Price # of Btls Price/Btl
01/13 Zachy's Wine Auctions 750ml 547 $5,052.87 12 $421.07
11/12 Sotheby's, London 750ml 71 $4,159.26 12 $346.60
11/12 Sotheby's, London 750ml 267 $4,159.26 12 $346.60
10/12 Hart Davis Hart Wine Co., Chicago 750ml 618 $4,182.00 12 $348.50
10/12 Sotheby's, London 750ml 36 $4,495.08 12 $374.59
10/12 Sotheby's, London 750ml 37 $4,869.67 12 $405.81
10/12 Sotheby's, Hong Kong 750ml 7306 $4,421.26 12 $368.44
09/12 Acker Merrall & Condit 750ml 199 $4,612.50 12 $384.38
09/12 Hart Davis Hart Wine Co., Chicago 750ml 778 $956.00 3 $318.67
09/12 Hart Davis Hart Wine Co., Chicago 750ml 489 $2,390.00 6 $398.33
09/12 Sotheby's, London 750ml 743 $1,983.00 6 $330.50
09/12 Sotheby's, London 750ml 296 $4,532.00 12 $377.67
09/12 Christie's, London 750ml 223 $4,754.00 12 $396.17
06/12 Christie's, London 750ml 574 $1,007.05 4 $251.76
06/12 Zachy's Wine Auctions 750ml 132 $4,392.00 12 $366.00
06/12 Sotheby's, London 750ml 313 $4,010.62 12 $334.22
05/12 Christie's, Amsterdam 750ml 310 $3,735.00 12 $311.25
05/12 Christie's, Hong Kong 750ml 474 $5,454.68 12 $454.56
05/12 Zachy's Wine Auctions 750ml 1084 $2,514.17 8 $314.27
05/12 Zachy's Wine Auctions 750ml 1085 $4,714.08 12 $392.84
05/12 Zachy's Wine Auctions 750ml 67 $5,342.62 12 $445.22
05/12 Zachy's Wine Auctions 750ml 68 $5,342.62 12 $445.22
05/12 Zachy's Wine Auctions 750ml 66 $4,399.80 9 $488.87
05/12 Hart Davis Hart Wine Co., Chicago 750ml 405 $1,075.00 3 $358.33
05/12 Christie's, London 750ml 80 $6,155.86 12 $512.99
05/12 Christie's, London 750ml 295 $3,544.28 6 $590.71
04/12 Sotheby's, New York 750ml 104 $3,369.00 3 $1,123.00
04/12 Zachy's Wine Auctions 750ml 1341 $2,662.00 6 $443.67
03/12 Acker Merrall & Condit 750ml 27 $3,382.50 12 $281.88
03/12 Christie's, London 750ml 296 $4,340.92 12 $361.74
02/12 Sotheby's, New York 750ml 384 $2,450.00 6 $408.33
02/12 Zachy's Wine Auctions 750ml 292 $4,392.00 12 $366.00
02/12 Sotheby's, London 750ml 512 $4,441.21 12 $370.10
02/12 Hart Davis Hart Wine Co., Chicago 750ml 1136 $2,868.00 6 $478.00
01/12 Sotheby's, London 750ml 398 $4,650.64 12 $387.55
01/12 Sotheby's, London 750ml 396 $4,650.64 12 $387.55
01/12 Sotheby's, London 750ml 399 $4,650.64 12 $387.55
01/12 Sotheby's, London 750ml 397 $4,650.64 12 $387.55
01/12 Sotheby's, London 750ml 401 $4,650.64 12 $387.55
01/12 Sotheby's, London 750ml 400 $4,650.64 12 $387.55
01/12 Acker Merrall & Condit 750ml 418 $5,185.00 17 $305.00
01/12 Acker Merrall & Condit 750ml 94 $4,880.00 12 $406.67
01/12 Zachy's Wine Auctions 750ml 1050 $2,198.20 6 $366.37
12/11 Acker Merrall & Condit 750ml 648 $3,904.00 12 $325.33
12/11 Acker Merrall & Condit 750ml 734 $4,575.00 12 $381.25
11/11 Christie's, Hong Kong 750ml 5286 $4,615.20 12 $384.60
11/11 Christie's, Hong Kong 750ml 5285 $4,615.20 12 $384.60
11/11 Zachy's Wine Auctions 750ml 755 $5,307.23 12 $442.27
11/11 Christie's, Geneva 750ml 387 $4,838.90 12 $403.24
11/11 Christie's, Geneva 750ml 387 $4,838.90 12 $403.24
11/11 Acker Merrall & Condit 750ml 659 $4,575.00 12 $381.25
10/11 Bonhams and Butterfields 750ml 25 $655.00 2 $327.50
10/11 Christie's, New York Wines 750ml 284 $1,800.00 6 $300.00
10/11 Christie's, New York Wines 750ml 283 $4,200.00 12 $350.00
10/11 Sotheby's, London 750ml 1278 $4,414.06 12 $367.84
10/11 Sotheby's, London 750ml 1277 $4,781.90 12 $398.49
10/11 Sotheby's, London 750ml 1276 $4,781.90 12 $398.49
10/11 Acker Merrall & Condit 750ml 322 $4,270.00 12 $355.83
10/11 Bonhams, London 750ml 359 $4,531.28 12 $377.61
10/11 Christie's, London 750ml 342 $4,526.55 12 $377.21
10/11 Zachy's Wine Auctions 750ml 268 $4,114.00 12 $342.83
10/11 Zachy's Wine Auctions 750ml 359 $4,356.00 12 $363.00
10/11 Zachy's Wine Auctions 750ml 360 $4,356.00 12 $363.00
10/11 Sotheby's, Hong Kong 750ml 750 $4,660.91 12 $388.41
10/11 Sotheby's, Hong Kong 750ml 752 $4,660.91 12 $388.41
10/11 Sotheby's, Hong Kong 750ml 751 $4,660.91 12 $388.41
09/11 Acker Merrall & Condit 750ml 353 $7,320.00 12 $610.00
09/11 Zachy's Wine Auctions 750ml 496 $5,008.83 12 $417.40
09/11 Bonhams, London 750ml 492 $5,142.34 12 $428.53
09/11 Christie's, Hong Kong 750ml 281 $3,697.91 12 $308.16
06/11 Hart Davis Hart Wine Co., Chicago 750ml 74 $1,314.00 4 $328.50
06/11 Hart Davis Hart Wine Co., Chicago 750ml 1032 $2,031.00 6 $338.50
06/11 Zachy's Wine Auctions 750ml 57 $2,299.00 6 $383.17
06/11 Christie's, New York Wines 750ml 277 $5,400.00 12 $450.00
05/11 Acker Merrall & Condit 750ml 871 $4,880.00 12 $406.67
05/11 Acker Merrall & Condit 750ml 1119 $5,185.00 12 $432.08
05/11 Acker Merrall & Condit 750ml 1120 $5,185.00 12 $432.08
05/11 Acker Merrall & Condit 750ml 1021 $5,490.00 12 $457.50
05/11 Acker Merrall & Condit 750ml 1020 $5,490.00 12 $457.50
05/11 Zachy's Wine Auctions 750ml 452 $4,706.76 12 $392.23
05/11 Christie's, Geneva 750ml 795 $2,458.78 6 $409.80
05/11 Christie's, Geneva 750ml 823 $7,117.52 12 $593.13
05/11 Hart Davis Hart Wine Co., Chicago 750ml 238 $2,270.00 6 $378.33
05/11 Zachy's Wine Auctions 750ml 1278 $4,356.00 12 $363.00
04/11 Zachy's Wine Auctions 750ml 412 $5,020.54 12 $418.38
04/11 Christie's, Hong Kong 750ml 540 $4,656.00 12 $388.00
03/11 Bonhams, London 750ml 515 $2,581.15 6 $430.19
03/11 Acker Merrall & Condit 750ml 870 $4,575.00 12 $381.25
03/11 Acker Merrall & Condit 750ml 510 $4,575.00 12 $381.25
03/11 Christie's, London 750ml 127 $2,443.00 6 $407.17
03/11 Christie's, Hong Kong 750ml 387 $4,926.72 12 $410.56
03/11 Christie's, Hong Kong 750ml 390 $4,926.72 12 $410.56
03/11 Christie's, Hong Kong 750ml 389 $4,926.72 12 $410.56
03/11 Christie's, Hong Kong 750ml 388 $5,234.64 12 $436.22
03/11 Sotheby's, New York 750ml 295 $4,235.00 12 $352.92
02/11 Zachy's Wine Auctions 750ml 113 $4,840.00 12 $403.33
02/11 Zachy's Wine Auctions 750ml 110 $5,082.00 12 $423.50
02/11 Zachy's Wine Auctions 750ml 111 $5,082.00 12 $423.50
02/11 Zachy's Wine Auctions 750ml 112 $5,082.00 12 $423.50
01/11 Hart Davis Hart Wine Co., Chicago 750ml 796 $4,182.00 10 $418.20
01/11 Sotheby's, London 750ml 196 $5,116.58 12 $426.38
01/11 Sotheby's, London 750ml 387 $5,482.05 12 $456.84
01/11 Sotheby's, Hong Kong 750ml 1612 $4,967.77 12 $413.98
01/11 Acker Merrall & Condit 750ml 668 $5,643.72 12 $470.31
01/11 Acker Merrall & Condit 750ml 435 $6,897.88 12 $574.82
01/11 Zachy's Wine Auctions 750ml 347 $4,392.98 10 $439.30
12/10 Acker Merrall & Condit 750ml 824 $2,196.00 6 $366.00
12/10 Acker Merrall & Condit 750ml 361 $2,318.00 6 $386.33
12/10 Acker Merrall & Condit 750ml 526 $4,270.00 12 $355.83
12/10 Acker Merrall & Condit 750ml 527 $4,270.00 12 $355.83
12/10 Christie's, New York Wines 750ml 193 $1,320.00 4 $330.00
12/10 Hart Davis Hart Wine Co., Chicago 750ml 53 $3,824.00 12 $318.67
12/10 Sotheby's, London 750ml 418 $5,438.58 12 $453.22
12/10 Bonhams, London 750ml 350 $394.40 1 $394.40
11/10 Christie's, Hong Kong 750ml 94 $6,496.55 12 $541.38
11/10 Christie's, Hong Kong 750ml 96 $6,496.55 12 $541.38
11/10 Christie's, Hong Kong 750ml 95 $6,496.55 12 $541.38
11/10 Christie's, Hong Kong 750ml 92 $6,496.55 12 $541.38
11/10 Christie's, Hong Kong 750ml 93 $6,496.55 12 $541.38
11/10 Sotheby's, London 750ml 298 $5,152.96 12 $429.41
11/10 Sotheby's, New York 750ml 918 $4,538.00 12 $378.17
11/10 Acker Merrall & Condit 750ml 183 $3,965.00 12 $330.42
11/10 Acker Merrall & Condit 750ml 730 $4,270.00 12 $355.83
10/10 Bonhams, London 750ml 450 $1,669.41 6 $278.24
10/10 Christie's, London 750ml 324 $1,720.00 6 $286.67
10/10 Christie's, London 750ml 326 $3,801.00 12 $316.75
10/10 Christie's, London 750ml 325 $3,982.00 12 $331.83
10/10 Bonhams and Butterfields 750ml 286 $3,570.00 12 $297.50
10/10 Bonhams and Butterfields 750ml 211 $3,868.00 12 $322.33
09/10 Christie's, New York Wines 750ml 442 $600.00 2 $300.00
09/10 Christie's, New York Wines 750ml 440 $4,200.00 12 $350.00
09/10 Christie's, New York Wines 750ml 441 $4,200.00 12 $350.00
09/10 Hart Davis Hart Wine Co., Chicago 750ml 13 $3,824.00 12 $318.67
09/10 Hart Davis Hart Wine Co., Chicago 750ml 14 $3,824.00 12 $318.67
09/10 Hart Davis Hart Wine Co., Chicago 750ml 11 $4,182.00 12 $348.50
09/10 Hart Davis Hart Wine Co., Chicago 750ml 10 $4,182.00 12 $348.50
09/10 Hart Davis Hart Wine Co., Chicago 750ml 12 $4,182.00 12 $348.50
09/10 Hart Davis Hart Wine Co., Chicago 750ml 9 $2,270.00 6 $378.33
09/10 Sotheby's, London 750ml 285 $5,009.99 12 $417.50
09/10 Sotheby's, London 750ml 1002 $7,157.14 12 $596.43
09/10 Christie's, Paris 750ml 115 $4,289.00 12 $357.42
09/10 Christie's, Paris 750ml 114 $4,289.00 12 $357.42
09/10 Zachy's Wine Auctions 750ml 203 $4,710.42 12 $392.54
09/10 Acker Merrall & Condit 750ml 765 $1,220.00 4 $305.00
06/10 Christie's, New York Wines 750ml 525 $2,640.00 7 $377.14
05/10 Bonhams, Hong Kong 750ml 6 $3,055.91 12 $254.66
05/10 Sotheby's, Hong Kong 750ml 138 $3,412.68 6 $568.78
04/10 Sotheby's, London 750ml 266 $4,947.20 12 $412.27
04/10 Zachy's Wine Auctions 750ml 343 $3,146.00 10 $314.60
04/10 Acker Merrall & Condit 750ml 930 $1,159.00 4 $289.75
04/10 Sotheby's, Hong Kong 750ml 565 $4,048.90 12 $337.41
04/10 Sotheby's, Hong Kong 750ml 564 $4,983.26 12 $415.27
03/10 Edward Roberts International, Chicago 750ml 188 $2,300.00 12 $191.67
03/10 Acker Merrall & Condit 750ml 645 $3,660.00 12 $305.00
03/10 Acker Merrall & Condit 750ml 783 $3,660.00 12 $305.00
03/10 Acker Merrall & Condit 750ml 646 $3,660.00 12 $305.00
03/10 Bonhams, London 750ml 491 $1,579.80 6 $263.30
03/10 Sotheby's, New York 750ml 445 $3,932.00 12 $327.67
03/10 Bonhams and Butterfields 750ml 3031 $714.00 1 $714.00
02/10 Zachy's Wine Auctions 750ml 452 $3,428.65 12 $285.72
02/10 Zachy's Wine Auctions 750ml 806 $3,428.65 12 $285.72
02/10 Sotheby's, London 750ml 83 $4,359.42 12 $363.28
02/10 Zachy's Wine Auctions 750ml 1651 $1,210.00 4 $302.50
02/10 Zachy's Wine Auctions 750ml 948 $1,150.00 3 $383.33
01/10 Acker Merrall & Condit 750ml 221 $4,079.19 12 $339.93
01/10 Sotheby's, Hong Kong 750ml 599 $3,423.33 12 $285.28
12/09 Christie's, New York Wines 750ml 36 $3,840.00 12 $320.00
12/09 Bonhams, London 750ml 355 $3,442.41 12 $286.87
11/09 Spectrum Wine Auctions 750ml 300 $2,988.00 12 $249.00
11/09 Christie's, Geneva 750ml 53 $3,650.00 12 $304.17
11/09 Christie's, Geneva 750ml 52 $3,650.00 12 $304.17
11/09 Zachy's Wine Auctions 750ml 1173 $3,120.00 12 $260.00
11/09 Sotheby's, London 750ml 22 $4,213.46 12 $351.12
11/09 Sotheby's, London 750ml 23 $4,213.46 12 $351.12
11/09 Sotheby's, London 750ml 21 $4,596.50 12 $383.04
10/09 Zachy's Wine Auctions 750ml 599 $3,360.00 12 $280.00
09/09 Acker Merrall & Condit 750ml 7 $1,391.50 6 $231.92
09/09 Sotheby's, London 750ml 230 $4,914.36 12 $409.53
09/09 Sotheby's, London 750ml 229 $4,914.36 12 $409.53
06/09 Christie's, New York Wines 750ml 62 $3,120.00 12 $260.00
06/09 Sotheby's, London 750ml 268 $4,855.76 12 $404.65
06/09 Sotheby's, London 750ml 267 $4,855.76 12 $404.65
06/09 Sotheby's, London 750ml 266 $2,520.44 6 $420.07
06/09 Sotheby's, London 750ml 265 $2,614.64 6 $435.77
06/09 Sotheby's, New York 750ml 538 $3,328.00 12 $277.33
06/09 Sotheby's, New York 750ml 539 $3,328.00 12 $277.33
06/09 Zachy's Wine Auctions 750ml 705 $2,965.71 12 $247.14
06/09 Zachy's Wine Auctions 750ml 27 $3,746.16 12 $312.18
05/09 Hart Davis Hart Wine Co., Chicago 750ml 314 $2,270.00 10 $227.00
04/09 Acker Merrall & Condit 750ml 1265 $1,089.00 6 $181.50
04/09 Acker Merrall & Condit 750ml 1264 $2,420.00 12 $201.67
04/09 Morrell and Company, Fine Wine Auctions 750ml 809 $478.00 2 $239.00
04/09 Sotheby's, New York 750ml 33 $2,722.00 12 $226.83
04/09 Zachy's Wine Auctions 750ml 1369 $1,440.00 6 $240.00
03/09 Christie's, New York Wines 750ml 204 $2,880.00 12 $240.00
03/09 Christie's, New York Wines 750ml 205 $2,880.00 12 $240.00
03/09 Hart Davis Hart Wine Co., Chicago 750ml 334 $2,868.00 12 $239.00
03/09 Sotheby's, London 750ml 104 $3,189.88 12 $265.82
01/09 Acker Merrall & Condit 750ml 765 $2,420.00 12 $201.67
01/09 Hart Davis Hart Wine Co., Chicago 750ml 635 $2,390.00 12 $199.17
01/09 Hart Davis Hart Wine Co., Chicago 750ml 636 $2,390.00 12 $199.17
01/09 Hart Davis Hart Wine Co., Chicago 750ml 637 $2,390.00 12 $199.17
01/09 Hart Davis Hart Wine Co., Chicago 750ml 638 $2,390.00 12 $199.17
01/09 Hart Davis Hart Wine Co., Chicago 750ml 633 $2,629.00 12 $219.08
01/09 Hart Davis Hart Wine Co., Chicago 750ml 631 $2,868.00 12 $239.00
01/09 Hart Davis Hart Wine Co., Chicago 750ml 634 $2,868.00 12 $239.00
01/09 Hart Davis Hart Wine Co., Chicago 750ml 632 $2,868.00 12 $239.00
01/09 Hart Davis Hart Wine Co., Chicago 750ml 630 $2,868.00 12 $239.00
01/09 Hart Davis Hart Wine Co., Chicago 750ml 629 $3,107.00 12 $258.92
12/08 Christie's, London 750ml 435 $2,751.35 12 $229.28
12/08 Sotheby's, London 750ml 336 $2,718.78 12 $226.57
12/08 Sotheby's, London 750ml 339 $2,718.78 12 $226.57
12/08 Sotheby's, London 750ml 338 $2,718.78 12 $226.57
12/08 Sotheby's, London 750ml 340 $2,718.78 12 $226.57
12/08 Sotheby's, London 750ml 341 $2,718.78 12 $226.57
12/08 Sotheby's, London 750ml 334 $2,718.78 12 $226.57
12/08 Sotheby's, London 750ml 333 $2,718.78 12 $226.57
12/08 Sotheby's, London 750ml 335 $2,718.78 12 $226.57
12/08 Sotheby's, London 750ml 337 $2,718.78 12 $226.57
12/08 Sotheby's, London 750ml 332 $2,888.70 12 $240.72
11/08 Hart Davis Hart Wine Co., Chicago 750ml 840 $1,553.00 6 $258.83
11/08 Zachy's Wine Auctions 750ml 345 $2,280.00 12 $190.00
11/08 Zachy's Wine Auctions 750ml 310 $3,120.00 12 $260.00
11/08 Zachy's Wine Auctions 750ml 309 $3,360.00 12 $280.00
10/08 Acker Merrall & Condit 750ml 32 $2,904.00 12 $242.00
10/08 Christie's, New York Wines 750ml 53 $2,040.00 9 $226.67
09/08 Acker Merrall & Condit 750ml 659 $2,057.00 8 $257.12
09/08 Hart Davis Hart Wine Co., Chicago 750ml 23 $3,824.00 12 $318.67
09/08 Hart Davis Hart Wine Co., Chicago 750ml 22 $3,824.00 12 $318.67
09/08 Hart Davis Hart Wine Co., Chicago 750ml 18 $3,824.00 12 $318.67
09/08 Hart Davis Hart Wine Co., Chicago 750ml 16 $3,824.00 12 $318.67
09/08 Hart Davis Hart Wine Co., Chicago 750ml 21 $3,824.00 12 $318.67
09/08 Hart Davis Hart Wine Co., Chicago 750ml 19 $3,824.00 12 $318.67
09/08 Hart Davis Hart Wine Co., Chicago 750ml 17 $3,824.00 12 $318.67
09/08 Hart Davis Hart Wine Co., Chicago 750ml 20 $3,824.00 12 $318.67
09/08 Zachy's Wine Auctions 750ml 844 $3,360.00 12 $280.00
09/08 Zachy's Wine Auctions 750ml 205 $4,200.00 12 $350.00
07/08 Bonhams and Butterfields 750ml 4033 $3,868.00 12 $322.33
06/08 Christie's, London 750ml 185 $4,570.79 12 $380.90
06/08 Christie's, London 750ml 184 $4,799.33 12 $399.94
06/08 Hart Davis Hart Wine Co., Chicago 750ml 12 $4,182.50 12 $348.54
06/08 Zachy's/Wally's 750ml 2067 $2,629.00 8 $328.62
05/08 Hart Davis Hart Wine Co., Chicago 750ml 632 $3,346.00 12 $278.83
05/08 Hart Davis Hart Wine Co., Chicago 750ml 16 $3,824.00 12 $318.67
05/08 Zachy's Wine Auctions 750ml 200 $3,824.00 12 $318.67
05/08 Zachy's Wine Auctions 750ml 201 $3,824.00 12 $318.67
04/08 Bonhams, Hong Kong 750ml 140 $5,725.39 12 $477.12
04/08 Christie's, Paris 750ml 382 $1,973.40 6 $328.90
03/08 Acker Merrall & Condit 750ml 266 $907.50 3 $302.50
03/08 Sotheby's, New York 750ml 455 $4,538.00 12 $378.17
03/08 Sotheby's, New York 750ml 454 $4,538.00 12 $378.17
03/08 Zachy's Wine Auctions 750ml 218 $952.00 3 $317.33
03/08 Zachy's Wine Auctions 750ml 586 $2,142.00 6 $357.00
02/08 Hart Davis Hart Wine Co., Chicago 750ml 899 $3,824.00 12 $318.67
01/08 Acker Merrall & Condit 750ml 746 $1,573.00 6 $262.17
01/08 Acker Merrall & Condit 750ml 780 $3,146.00 12 $262.17
01/08 Acker Merrall & Condit 750ml 263 $847.00 3 $282.33
01/08 Sotheby's, London 750ml 419 $4,065.07 12 $338.76
12/07 Christie's, Amsterdam 750ml 138 $4,504.84 12 $375.40
12/07 Christie's, New York Wines 750ml 255 $3,840.00 12 $320.00
12/07 Sotheby's, London 750ml 282 $3,033.06 10 $303.31
12/07 Sotheby's, London 750ml 647 $3,966.30 12 $330.53
12/07 Sotheby's, London 750ml 25 $4,432.93 12 $369.41
12/07 Sotheby's, London 750ml 245 $4,432.93 12 $369.41
12/07 Sotheby's, New York 750ml 1740 $1,673.00 7 $239.00
12/07 Sotheby's, New York 750ml 12 $3,884.00 12 $323.67
12/07 Sotheby's, New York 750ml 14 $3,884.00 12 $323.67
12/07 Sotheby's, New York 750ml 13 $3,884.00 12 $323.67
11/07 Christie's, Amsterdam 750ml 924 $1,920.28 4 $480.07
11/07 Christie's, Geneva 750ml 272 $4,140.00 10 $414.00
11/07 Christie's, Geneva 750ml 273 $5,175.00 12 $431.25
11/07 Christie's, Geneva 750ml 274 $5,175.00 12 $431.25
11/07 Christie's, Geneva 750ml 275 $5,175.00 12 $431.25
11/07 Christie's, Paris 750ml 471 $5,071.50 12 $422.62
11/07 Sotheby's, New York 750ml 69 $2,032.00 6 $338.67
11/07 Sotheby's, New York 750ml 64 $4,182.00 12 $348.50
11/07 Sotheby's, New York 750ml 67 $4,182.00 12 $348.50
11/07 Sotheby's, New York 750ml 65 $4,182.00 12 $348.50
11/07 Sotheby's, New York 750ml 68 $4,182.00 12 $348.50
11/07 Sotheby's, New York 750ml 66 $4,182.00 12 $348.50
11/07 Sotheby's, New York 750ml 63 $4,182.00 12 $348.50
11/07 Sotheby's, New York 750ml 62 $4,481.00 12 $373.42
11/07 Sotheby's, New York 750ml 58 $4,481.00 12 $373.42
11/07 Sotheby's, New York 750ml 61 $4,481.00 12 $373.42
11/07 Sotheby's, New York 750ml 59 $4,481.00 12 $373.42
11/07 Sotheby's, New York 750ml 60 $4,481.00 12 $373.42
11/07 Sotheby's, New York 750ml 57 $4,780.00 12 $398.33
11/07 Zachy's Wine Auctions 750ml 1536 $3,332.00 12 $277.67
11/07 Zachy's Wine Auctions 750ml 788 $3,332.00 12 $277.67
10/07 Hart Davis Hart Wine Co., Chicago 750ml 1083 $3,107.00 12 $258.92
10/07 Hart Davis Hart Wine Co., Chicago 750ml 1308 $1,673.00 6 $278.83
10/07 Sotheby's, London 750ml 178 $4,229.42 12 $352.45
09/07 Acker Merrall & Condit 750ml 248 $3,146.00 12 $262.17
09/07 Bonhams and Butterfields 750ml 544 $585.00 2 $292.50
09/07 Hart Davis Hart Wine Co., Chicago 750ml 89 $3,107.00 12 $258.92
09/07 Sotheby's, London 750ml 205 $3,826.18 12 $318.85
09/07 Sotheby's, London 750ml 204 $3,826.18 12 $318.85
09/07 Sotheby's, London 750ml 203 $3,941.08 12 $328.42
07/07 Bonhams and Butterfields 750ml 4095 $1,112.00 4 $278.00
06/07 Christie's, Amsterdam 750ml 678 $3,657.07 11 $332.46
06/07 Christie's, Bordeaux 750ml 60 $4,006.60 12 $333.88
06/07 Hart Davis Hart Wine Co., Chicago 750ml 320 $3,107.00 12 $258.92
06/07 Hart Davis Hart Wine Co., Chicago 750ml 69 $3,824.00 12 $318.67
06/07 Hart Davis Hart Wine Co., Chicago 750ml 70 $3,824.00 12 $318.67
06/07 Sotheby's, London 750ml 52 $3,851.35 12 $320.95
06/07 Zachy's Wine Auctions 750ml 19 $3,094.00 12 $257.83
05/07 Acker Merrall & Condit 750ml 1128 $836.50 4 $209.12
05/07 Christie's, Geneva 750ml 761 $3,818.00 12 $318.17
05/07 Christie's, Geneva 750ml 762 $3,818.00 12 $318.17
05/07 Christie's, Geneva 750ml 763 $3,818.00 12 $318.17
05/07 Christie's, Geneva 750ml 760 $1,909.00 6 $318.17
05/07 Christie's, Geneva 750ml 764 $3,818.00 12 $318.17
05/07 Christie's, Geneva 750ml 86 $4,295.25 12 $357.94
05/07 Sotheby's, London 750ml 11 $3,865.82 12 $322.15
04/07 Acker Merrall & Condit 750ml 1460 $1,434.00 6 $239.00
04/07 Christie's, New York Wines 750ml 203 $3,081.00 12 $256.75
04/07 Christie's, New York Wines 750ml 394 $1,541.00 6 $256.83
04/07 Christie's, New York Wines 750ml 30 $4,503.00 12 $375.25
04/07 Sotheby's, London 750ml 188 $3,640.62 12 $303.39
04/07 Sotheby's, London 750ml 23 $5,005.86 12 $417.15
04/07 Sotheby's, London 750ml 22 $5,005.86 12 $417.15
04/07 Zachy's Wine Auctions 750ml 1456 $1,190.00 6 $198.33
03/07 Christie's, Amsterdam 750ml 1145 $3,435.07 12 $286.26
03/07 Christie's, Amsterdam 750ml 1021 $3,435.07 12 $286.26
03/07 Hart Davis Hart Wine Co., Chicago 750ml 3 $2,868.00 12 $239.00
03/07 Hart Davis Hart Wine Co., Chicago 750ml 2 $3,107.00 12 $258.92
03/07 Hart Davis Hart Wine Co., Chicago 750ml 1 $3,346.00 12 $278.83
03/07 Zachy's Wine Auctions 750ml 1084 $1,185.00 6 $197.50
03/07 Zachy's Wine Auctions 750ml 1085 $2,488.50 12 $207.38
02/07 Sotheby's, New York 750ml 431 $3,107.00 12 $258.92
01/07 Acker Merrall & Condit 750ml 758 $1,314.50 6 $219.08
01/07 Sotheby's, London 750ml 710 $2,367.68 9 $263.08
01/07 Sotheby's, London 750ml 252 $1,689.52 6 $281.59
12/06 Christie's, London 750ml 122 $3,033.80 12 $252.82
12/06 Christie's, New York Wines 750ml 264 $2,585.00 12 $215.42
12/06 Sotheby's, London 750ml 808 $3,284.63 12 $273.72
12/06 Sotheby's, London 750ml 388 $3,284.63 12 $273.72
12/06 Sotheby's, London 750ml 533 $3,284.63 12 $273.72
12/06 Sotheby's, London 750ml 532 $3,284.63 12 $273.72
11/06 Acker Merrall & Condit 750ml 1099 $2,133.00 12 $177.75
11/06 Acker Merrall & Condit 750ml 363 $1,125.75 6 $187.62
11/06 Acker Merrall & Condit 750ml 1100 $1,185.00 6 $197.50
11/06 Christie's, Geneva 750ml 567 $3,167.10 12 $263.92
11/06 Christie's, Geneva 750ml 569 $3,167.10 12 $263.92
11/06 Christie's, Geneva 750ml 566 $3,167.10 12 $263.92
11/06 Christie's, Geneva 750ml 568 $3,167.10 12 $263.92
11/06 Christie's, Geneva 750ml 565 $3,260.25 12 $271.69
11/06 Christie's, Geneva 750ml 12 $1,676.70 6 $279.45
11/06 Morrell and Company, Fine Wine Auctions 750ml 1303 $1,053.00 6 $175.50
11/06 Sotheby's, London 750ml 540 $3,185.88 12 $265.49
11/06 Sotheby's, London 750ml 543 $3,185.88 12 $265.49
11/06 Sotheby's, London 750ml 541 $3,185.88 12 $265.49
11/06 Sotheby's, London 750ml 542 $3,185.88 12 $265.49
11/06 Sotheby's, London 750ml 289 $3,185.88 12 $265.49
10/06 Christie's, New York Wines 750ml 365 $646.00 3 $215.33
10/06 Sotheby's, London 750ml 989 $2,685.46 12 $223.79
10/06 Sotheby's, London 750ml 1019 $2,685.46 12 $223.79
09/06 Acker Merrall & Condit 750ml 1349 $888.75 5 $177.75
09/06 Acker Merrall & Condit 750ml 979 $2,370.00 12 $197.50
09/06 Christie's, New York Wines 750ml 1093 $3,760.00 12 $313.33
09/06 Christie's, New York Wines 750ml 1096 $3,760.00 12 $313.33
09/06 Christie's, New York Wines 750ml 1097 $3,760.00 12 $313.33
09/06 Christie's, New York Wines 750ml 1094 $3,760.00 12 $313.33
09/06 Christie's, New York Wines 750ml 1095 $3,760.00 12 $313.33
09/06 Christie's, New York Wines 750ml 1092 $3,760.00 12 $313.33
09/06 Hart Davis Hart Wine Co., Chicago 750ml 832 $3,081.00 12 $256.75
09/06 Zachy's Wine Auctions 750ml 1767 $711.00 4 $177.75
07/06 Bonhams and Butterfields 750ml 4052 $1,755.00 12 $146.25
