Find your wine
YearAuction Avg
Later years
- 2007 $9,002.47
- 2006 $9,724.23
- 2005 $15,320.80
- 2004 $10,352.06
- 2003 $10,686.14
- 2002 $10,034.82
- 2001 $10,029.75
- 2000 $9,612.58
- 1999 $13,021.12
- 1998 $9,510.06
- 1997 $9,304.06
- 1996 $10,255.34
- 1995 $10,343.60
- 1994 $8,614.33
- 1993 $9,423.30
- 1992 $8,085.29
- 1991 $10,850.23
- 1990 $16,156.05
- 1989 $9,376.52
- 1988 $9,074.40
- 1987 $7,767.41
- 1986 $7,724.04
- 1985 $12,256.65
- 1984 $6,459.54
- 1983 $8,174.95
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 02/13 | Christie's, London | 750ml | 382 | $33,128.97 | 3 | $11,042.99 |
| 12/12 | Sotheby's, New York | 750ml | 283 | $79,625.00 | 6 | $13,270.83 |
| 11/12 | Bonhams, Hong Kong | 750ml | 1746 | $65,958.12 | 6 | $10,993.02 |
| 11/12 | Bonhams, Hong Kong | 750ml | 1745 | $33,746.02 | 3 | $11,248.67 |
| 11/12 | Sotheby's, New York | 750ml | 16 | $8,575.00 | 1 | $8,575.00 |
| 10/12 | Sotheby's, New York | 750ml | 263 | $7,963.00 | 1 | $7,963.00 |
| 06/12 | Hart Davis Hart Wine Co., Chicago | 750ml | 1193 | $11,950.00 | 1 | $11,950.00 |
| 06/12 | Sotheby's, London | 750ml | 354 | $8,750.46 | 1 | $8,750.46 |
| 05/12 | Zachy's Wine Auctions | 750ml | 908 | $28,284.48 | 3 | $9,428.16 |
| 05/12 | Zachy's Wine Auctions | 750ml | 907 | $20,427.68 | 2 | $10,213.84 |
| 05/12 | Acker Merrall & Condit | 750ml | 132 | $9,225.00 | 1 | $9,225.00 |
| 04/12 | Sotheby's, Hong Kong | 750ml | 6209 | $75,734.40 | 6 | $12,622.40 |
| 03/12 | Hart Davis Hart Wine Co., Chicago | 750ml | 255 | $10,157.00 | 1 | $10,157.00 |
| 02/12 | Zachy's Wine Auctions | 750ml | 11 | $19,520.00 | 2 | $9,760.00 |
| 02/12 | Hart Davis Hart Wine Co., Chicago | 750ml | 793 | $9,560.00 | 1 | $9,560.00 |
| 01/12 | Christie's, New York Wines | 750ml | 132 | $9,680.00 | 1 | $9,680.00 |
| 11/11 | Zachy's Wine Auctions | 750ml | 205 | $12,320.37 | 1 | $12,320.37 |
| 11/11 | Acker Merrall & Condit | 750ml | 1258 | $54,900.00 | 6 | $9,150.00 |
| 10/11 | Acker Merrall & Condit | 750ml | 549 | $19,520.00 | 2 | $9,760.00 |
| 10/11 | Acker Merrall & Condit | 750ml | 74 | $9,760.00 | 1 | $9,760.00 |
| 05/11 | Bonhams, Hong Kong | 750ml | 1355 | $10,712.38 | 1 | $10,712.38 |
| 05/11 | Zachy's Wine Auctions | 750ml | 418 | $50,205.44 | 6 | $8,367.57 |
| 03/11 | Acker Merrall & Condit | 750ml | 836 | $9,760.00 | 1 | $9,760.00 |
| 02/11 | Bonhams and Butterfields | 750ml | 415 | $7,735.00 | 1 | $7,735.00 |
| 02/11 | Sotheby's, London | 750ml | 78 | $29,743.60 | 3 | $9,914.53 |
| 01/11 | Sotheby's, Hong Kong | 750ml | 529 | $29,519.15 | 3 | $9,839.72 |
| 11/10 | Christie's, Geneva | 750ml | 962 | $21,122.00 | 3 | $7,040.67 |
| 11/10 | Christie's, Geneva | 750ml | 818 | $44,590.00 | 6 | $7,431.67 |
| 11/10 | Sotheby's, New York | 750ml | 921 | $8,470.00 | 1 | $8,470.00 |
| 09/10 | Zachy's Wine Auctions | 750ml | 601 | $5,966.53 | 1 | $5,966.53 |
| 06/10 | Hart Davis Hart Wine Co., Chicago | 750ml | 360 | $5,975.00 | 1 | $5,975.00 |
| 06/10 | Hart Davis Hart Wine Co., Chicago | 750ml | 208 | $35,850.00 | 6 | $5,975.00 |
| 06/10 | Zachy's Wine Auctions | 750ml | 332 | $5,324.00 | 1 | $5,324.00 |
| 06/10 | Christie's, New York Wines | 750ml | 361 | $15,600.00 | 3 | $5,200.00 |
| 05/10 | Acker Merrall & Condit | 750ml | 1234 | $18,300.00 | 3 | $6,100.00 |
| 05/10 | Zachy's Wine Auctions | 750ml | 343 | $5,760.00 | 1 | $5,760.00 |
| 05/10 | Acker Merrall & Condit | 750ml | 909 | $6,100.00 | 1 | $6,100.00 |
| 05/10 | Christie's, Geneva | 750ml | 5 | $12,454.00 | 2 | $6,227.00 |
| 02/10 | Acker Merrall & Condit | 750ml | 889 | $6,100.00 | 1 | $6,100.00 |
| 01/10 | Acker Merrall & Condit | 750ml | 154 | $6,903.25 | 1 | $6,903.25 |
| 01/10 | Hart Davis Hart Wine Co., Chicago | 750ml | 292 | $15,535.00 | 2 | $7,767.50 |
| 12/09 | Acker Merrall & Condit | 750ml | 579 | $5,124.00 | 1 | $5,124.00 |
| 12/09 | Acker Merrall & Condit | 750ml | 578 | $5,124.00 | 1 | $5,124.00 |
| 11/09 | Morrell and Company, Fine Wine Auctions | 750ml | 119 | $2,800.00 | 1 | $2,800.00 |
| 10/09 | Sotheby's, Hong Kong | 750ml | 1258 | $93,654.00 | 12 | $7,804.50 |
| 09/09 | Sotheby's, New York | 750ml | 1459 | $6,655.00 | 1 | $6,655.00 |
| 09/09 | Sotheby's, New York | 750ml | 1460 | $6,655.00 | 1 | $6,655.00 |
| 06/09 | Bloomsbury/Solokin | 750ml | 341 | $3,510.00 | 1 | $3,510.00 |
| 06/09 | Bloomsbury/Solokin | 750ml | 343 | $3,744.00 | 1 | $3,744.00 |
| 06/09 | Christie's, New York Wines | 750ml | 614 | $4,800.00 | 1 | $4,800.00 |
| 06/09 | Zachy's Wine Auctions | 750ml | 343 | $5,760.00 | 1 | $5,760.00 |
| 05/09 | Zachy's Wine Auctions | 750ml | 231 | $4,800.00 | 1 | $4,800.00 |
| 01/09 | Zachy's Wine Auctions | 750ml | 21 | $21,600.00 | 5 | $4,320.00 |
| 12/08 | Bonhams, Hong Kong | 750ml | 419 | $5,372.85 | 1 | $5,372.85 |
| 12/08 | Christie's, New York Wines | 750ml | 323 | $5,040.00 | 1 | $5,040.00 |
| 12/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 405 | $3,585.00 | 1 | $3,585.00 |
| 11/08 | Acker Merrall & Condit | 750ml | 919 | $39,325.00 | 6 | $6,554.17 |
| 11/08 | Zachy's Wine Auctions | 750ml | 1359 | $4,800.00 | 1 | $4,800.00 |
| 10/08 | Acker Merrall & Condit | 750ml | 713 | $19,360.00 | 4 | $4,840.00 |
| 10/08 | Sotheby's, New York | 750ml | 98 | $65,884.50 | 12 | $5,490.38 |
| 10/08 | Sotheby's, New York | 750ml | 42 | $11,712.80 | 2 | $5,856.40 |
| 10/08 | Zachy's Wine Auctions | 750ml | 876 | $4,991.01 | 1 | $4,991.01 |
| 09/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 895 | $59,750.00 | 12 | $4,979.17 |
| 09/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 894 | $16,730.00 | 3 | $5,576.67 |
| 06/08 | Acker Merrall & Condit | 750ml | 352 | $7,865.00 | 1 | $7,865.00 |
| 04/08 | Sotheby's, New York | 750ml | 49 | $30,250.00 | 5 | $6,050.00 |
| 03/08 | Sotheby's, New York | 750ml | 178 | $12,100.00 | 2 | $6,050.00 |
| 03/08 | Sotheby's, New York | 750ml | 180 | $12,100.00 | 2 | $6,050.00 |
| 03/08 | Sotheby's, New York | 750ml | 179 | $12,100.00 | 2 | $6,050.00 |
| 03/08 | Sotheby's, New York | 750ml | 181 | $12,100.00 | 2 | $6,050.00 |
| 03/08 | Zachy's Wine Auctions | 750ml | 1467 | $5,712.00 | 1 | $5,712.00 |
| 02/08 | Zachy's Wine Auctions | 750ml | 202 | $6,545.00 | 1 | $6,545.00 |
| 01/08 | Acker Merrall & Condit | 750ml | 384 | $4,589.00 | 1 | $4,589.00 |
| 11/07 | Acker Merrall & Condit | 750ml | 1228 | $5,445.00 | 1 | $5,445.00 |
| 11/07 | Acker Merrall & Condit | 750ml | 1007 | $10,890.00 | 2 | $5,445.00 |
| 11/07 | Zachy's Wine Auctions | 750ml | 1630 | $33,320.00 | 6 | $5,553.33 |
| 10/07 | Acker Merrall & Condit | 750ml | 1947 | $18,150.00 | 3 | $6,050.00 |
| 10/07 | Christie's, New York Wines | 750ml | 130 | $90,000.00 | 12 | $7,500.00 |
| 10/07 | Zachy's/Wally's | 750ml | 653 | $10,115.00 | 2 | $5,057.50 |
| 09/07 | Bonhams and Butterfields | 750ml | 536 | $4,973.00 | 1 | $4,973.00 |
| 09/07 | Christie's, New York Wines | 750ml | 317 | $50,400.00 | 6 | $8,400.00 |
| 09/07 | Hart Davis Hart Wine Co., Chicago | 750ml | 295 | $5,736.00 | 1 | $5,736.00 |
| 09/07 | Sotheby's, New York | 750ml | 1334 | $7,768.00 | 1 | $7,768.00 |
| 09/07 | Sotheby's, New York | 750ml | 1200 | $7,768.00 | 1 | $7,768.00 |
| 06/07 | Zachy's Wine Auctions | 750ml | 274 | $4,522.00 | 1 | $4,522.00 |
| 05/07 | Acker Merrall & Condit | 750ml | 224 | $8,962.50 | 2 | $4,481.25 |
| 05/07 | Zachy's Wine Auctions | 750ml | 722 | $4,760.00 | 1 | $4,760.00 |
| 04/07 | Christie's, New York Wines | 750ml | 131 | $4,503.00 | 1 | $4,503.00 |
| 03/07 | Acker Merrall & Condit | 750ml | 201 | $8,962.50 | 2 | $4,481.25 |
| 03/07 | Acker Merrall & Condit | 750ml | 735 | $4,780.00 | 1 | $4,780.00 |
| 02/07 | Bonhams, London | 750ml | 455 | $4,962.09 | 1 | $4,962.09 |
| 01/07 | Bonhams and Butterfields | 750ml | 7705 | $4,388.00 | 1 | $4,388.00 |
| 12/06 | Acker Merrall & Condit | 750ml | 223 | $4,541.00 | 1 | $4,541.00 |
| 12/06 | Sotheby's, New York | 750ml | 194 | $3,346.00 | 1 | $3,346.00 |
| 12/06 | Zachy's Wine Auctions | 750ml | 200 | $4,029.00 | 1 | $4,029.00 |
| 11/06 | Zachy's Wine Auctions | 750ml | 368 | $3,318.00 | 1 | $3,318.00 |
| 11/06 | Zachy's Wine Auctions | 750ml | 1438 | $4,503.00 | 1 | $4,503.00 |
| 10/06 | Acker Merrall & Condit | 750ml | 2234 | $49,770.00 | 12 | $4,147.50 |
| 10/06 | Sotheby's, New York | 750ml | 614 | $9,560.00 | 2 | $4,780.00 |
| 09/06 | Christie's, New York Wines | 750ml | 224 | $25,850.00 | 6 | $4,308.33 |
| 09/06 | Christie's, New York Wines | 750ml | 223 | $22,325.00 | 5 | $4,465.00 |
| 06/06 | Sotheby's, New York | 750ml | 230 | $9,560.00 | 2 | $4,780.00 |
| 05/06 | Sotheby's, London | 750ml | 99 | $15,483.60 | 3 | $5,161.20 |
| 11/05 | Sotheby's, New York | 750ml | 982 | $64,625.00 | 12 | $5,385.42 |
| 10/05 | Zachy's Wine Auctions | 750ml | 1516 | $9,440.00 | 3 | $3,146.67 |
| 10/05 | Zachy's/Wally's | 750ml | 1396 | $5,428.00 | 2 | $2,714.00 |
| 09/05 | Christie's, New York Wines | 750ml | 723 | $16,450.00 | 6 | $2,741.67 |
| 09/05 | Christie's, New York Wines | 750ml | 722 | $5,640.00 | 2 | $2,820.00 |
| 05/05 | Zachy's Wine Auctions | 750ml | 1392 | $7,637.50 | 3 | $2,545.83 |
| 04/05 | Acker Merrall & Condit | 750ml | 21 | $8,295.00 | 3 | $2,765.00 |
| 04/05 | Christie's, New York Wines | 750ml | 271 | $2,585.00 | 1 | $2,585.00 |
| 02/05 | Christie's, London | 750ml | 396 | $18,585.60 | 6 | $3,097.60 |
| 12/04 | Zachy's Wine Auctions | 750ml | 0 | $2,447.92 | 1 | $2,447.92 |
| 11/04 | Christie's, Geneva | 750ml | 0 | $2,720.00 | 1 | $2,720.00 |
| 11/04 | Sotheby's, New York | 750ml | 0 | $2,545.83 | 1 | $2,545.83 |
| 10/04 | Edward Roberts International, San Francisco | 750ml | 96 | $3,800.00 | 2 | $1,900.00 |
| 10/04 | Zachy's/Wally's | 750ml | 0 | $2,233.00 | 1 | $2,233.00 |
| 06/04 | Christie's, New York Wines | 750ml | 0 | $2,497.00 | 1 | $2,497.00 |
| 01/04 | Zachy's Wine Auctions | 750ml | 0 | $2,145.00 | 1 | $2,145.00 |
| 12/03 | Acker Merrall & Condit | 750ml | 0 | $1,872.00 | 1 | $1,872.00 |
| 12/03 | Acker Merrall & Condit | 750ml | 0 | $2,223.00 | 1 | $2,223.00 |
| 12/03 | Acker Merrall & Condit | 750ml | 0 | $2,223.00 | 1 | $2,223.00 |
| 12/03 | Sotheby's, London | 750ml | 0 | $2,601.30 | 1 | $2,601.30 |
| 12/03 | Sotheby's, London | 750ml | 0 | $3,001.50 | 1 | $3,001.50 |
| 09/03 | Morrell and Company, Fine Wine Auctions | 750ml | 0 | $2,047.50 | 1 | $2,047.50 |
| 06/03 | Sotheby's, London | 750ml | 0 | $2,415.00 | 1 | $2,415.00 |
| 05/03 | Acker Merrall & Condit | 750ml | 0 | $1,972.00 | 1 | $1,972.00 |
| 02/03 | Acker Merrall & Condit | 750ml | 0 | $1,856.00 | 1 | $1,856.00 |
| 09/02 | Acker Merrall & Condit | 750ml | 0 | $2,000.00 | 1 | $2,000.00 |
| 05/02 | Sotheby's, New York | 750ml | 0 | $1,500.00 | 1 | $1,500.00 |
| 11/01 | Zachys-Christies | 750ml | 0 | $1,600.00 | 1 | $1,600.00 |
| 09/01 | Morrell and Company, Fine Wine Auctions | 750ml | 0 | $1,380.00 | 1 | $1,380.00 |
| 09/01 | Sotheby's, New York | 750ml | 0 | $1,500.00 | 1 | $1,500.00 |
| 06/01 | Zachys-Christies | 750ml | 0 | $1,333.33 | 1 | $1,333.33 |
| 02/01 | Christie's, London | 750ml | 0 | $2,016.00 | 1 | $2,016.00 |
| 12/00 | Christie's, London | 750ml | 0 | $1,644.50 | 1 | $1,644.50 |






