Find your wine
YearAuction Avg
Later years
- 2007 --
- 2006 $4,841.71
- 2005 $9,094.36
- 2004 $3,602.83
- 2003 $5,837.92
- 2002 $5,399.21
- 2001 $4,782.93
- 2000 $4,632.61
- 1999 $7,346.01
- 1998 $4,649.50
- 1997 $4,658.68
- 1996 $4,958.24
- 1995 $5,170.53
- 1994 $4,066.67
- 1993 $4,862.71
- 1992 $4,676.03
- 1991 $6,373.29
- 1990 $9,159.08
- 1989 $4,743.02
- 1988 $4,255.31
- 1987 $4,564.50
- 1986 $4,848.42
- 1985 $7,951.12
- 1984 $3,398.00
- 1983 $3,905.74
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 10/09 | Sotheby's, Hong Kong | 750ml | 1258 | $93,654.00 | 12 | $7,804.50 |
| 09/09 | Sotheby's/Aulden Cellars | 750ml | 1460 | $6,655.00 | 1 | $6,655.00 |
| 09/09 | Sotheby's/Aulden Cellars | 750ml | 1459 | $6,655.00 | 1 | $6,655.00 |
| 06/09 | Bloomsbury/Solokin | 750ml | 341 | $3,510.00 | 1 | $3,510.00 |
| 06/09 | Bloomsbury/Solokin | 750ml | 343 | $3,744.00 | 1 | $3,744.00 |
| 06/09 | Christie's, New York Wines | 750ml | 614 | $4,800.00 | 1 | $4,800.00 |
| 06/09 | Zachy's Wine Auctions | 750ml | 343 | $5,760.00 | 1 | $5,760.00 |
| 05/09 | Zachy's Wine Auctions | 750ml | 231 | $4,800.00 | 1 | $4,800.00 |
| 01/09 | Zachy's Wine Auctions | 750ml | 21 | $21,600.00 | 5 | $4,320.00 |
| 12/08 | Bonhams, Hong Kong | 750ml | 419 | $5,372.85 | 1 | $5,372.85 |
| 12/08 | Christie's, New York Wines | 750ml | 323 | $5,040.00 | 1 | $5,040.00 |
| 12/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 405 | $3,585.00 | 1 | $3,585.00 |
| 11/08 | Acker Merrall & Condit | 750ml | 919 | $39,325.00 | 6 | $6,554.17 |
| 11/08 | Zachy's Wine Auctions | 750ml | 1359 | $4,800.00 | 1 | $4,800.00 |
| 10/08 | Acker Merrall & Condit | 750ml | 713 | $19,360.00 | 4 | $4,840.00 |
| 10/08 | Sotheby's/Aulden Cellars | 750ml | 98 | $65,884.50 | 12 | $5,490.38 |
| 10/08 | Sotheby's/Aulden Cellars | 750ml | 42 | $11,712.80 | 2 | $5,856.40 |
| 10/08 | Zachy's Wine Auctions | 750ml | 876 | $4,991.01 | 1 | $4,991.01 |
| 09/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 895 | $59,750.00 | 12 | $4,979.17 |
| 09/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 894 | $16,730.00 | 3 | $5,576.67 |
| 06/08 | Acker Merrall & Condit | 750ml | 352 | $7,865.00 | 1 | $7,865.00 |
| 04/08 | Sotheby's/Aulden Cellars | 750ml | 49 | $30,250.00 | 5 | $6,050.00 |
| 03/08 | Sotheby's/Aulden Cellars | 750ml | 179 | $12,100.00 | 2 | $6,050.00 |
| 03/08 | Sotheby's/Aulden Cellars | 750ml | 180 | $12,100.00 | 2 | $6,050.00 |
| 03/08 | Sotheby's/Aulden Cellars | 750ml | 178 | $12,100.00 | 2 | $6,050.00 |
| 03/08 | Sotheby's/Aulden Cellars | 750ml | 181 | $12,100.00 | 2 | $6,050.00 |
| 03/08 | Zachy's Wine Auctions | 750ml | 1467 | $5,712.00 | 1 | $5,712.00 |
| 02/08 | Zachy's Wine Auctions | 750ml | 202 | $6,545.00 | 1 | $6,545.00 |
| 01/08 | Acker Merrall & Condit | 750ml | 384 | $4,589.00 | 1 | $4,589.00 |
| 11/07 | Acker Merrall & Condit | 750ml | 1007 | $10,890.00 | 2 | $5,445.00 |
| 11/07 | Acker Merrall & Condit | 750ml | 1228 | $5,445.00 | 1 | $5,445.00 |
| 11/07 | Zachy's Wine Auctions | 750ml | 1630 | $33,320.00 | 6 | $5,553.33 |
| 10/07 | Acker Merrall & Condit | 750ml | 1947 | $18,150.00 | 3 | $6,050.00 |
| 10/07 | Christie's, New York Wines | 750ml | 130 | $90,000.00 | 12 | $7,500.00 |
| 10/07 | Zachy's/Wally's | 750ml | 653 | $10,115.00 | 2 | $5,057.50 |
| 09/07 | Bonhams and Butterfields | 750ml | 536 | $4,973.00 | 1 | $4,973.00 |
| 09/07 | Christie's, New York Wines | 750ml | 317 | $50,400.00 | 6 | $8,400.00 |
| 09/07 | Hart Davis Hart Wine Co., Chicago | 750ml | 295 | $5,736.00 | 1 | $5,736.00 |
| 09/07 | Sotheby's/Aulden Cellars | 750ml | 1200 | $7,768.00 | 1 | $7,768.00 |
| 09/07 | Sotheby's/Aulden Cellars | 750ml | 1334 | $7,768.00 | 1 | $7,768.00 |
| 06/07 | Zachy's Wine Auctions | 750ml | 274 | $4,522.00 | 1 | $4,522.00 |
| 05/07 | Acker Merrall & Condit | 750ml | 224 | $8,962.50 | 2 | $4,481.25 |
| 05/07 | Zachy's Wine Auctions | 750ml | 722 | $4,760.00 | 1 | $4,760.00 |
| 04/07 | Christie's, New York Wines | 750ml | 131 | $4,503.00 | 1 | $4,503.00 |
| 03/07 | Acker Merrall & Condit | 750ml | 201 | $8,962.50 | 2 | $4,481.25 |
| 03/07 | Acker Merrall & Condit | 750ml | 735 | $4,780.00 | 1 | $4,780.00 |
| 02/07 | Bonhams, London | 750ml | 455 | $4,962.09 | 1 | $4,962.09 |
| 01/07 | Bonhams and Butterfields | 750ml | 7705 | $4,388.00 | 1 | $4,388.00 |
| 12/06 | Acker Merrall & Condit | 750ml | 223 | $4,541.00 | 1 | $4,541.00 |
| 12/06 | Sotheby's/Aulden Cellars | 750ml | 194 | $3,346.00 | 1 | $3,346.00 |
| 12/06 | Zachy's Wine Auctions | 750ml | 200 | $4,029.00 | 1 | $4,029.00 |
| 11/06 | Zachy's Wine Auctions | 750ml | 368 | $3,318.00 | 1 | $3,318.00 |
| 11/06 | Zachy's Wine Auctions | 750ml | 1438 | $4,503.00 | 1 | $4,503.00 |
| 10/06 | Acker Merrall & Condit | 750ml | 2234 | $49,770.00 | 12 | $4,147.50 |
| 10/06 | Sotheby's/Aulden Cellars | 750ml | 614 | $9,560.00 | 2 | $4,780.00 |
| 09/06 | Christie's, New York Wines | 750ml | 224 | $25,850.00 | 6 | $4,308.33 |
| 09/06 | Christie's, New York Wines | 750ml | 223 | $22,325.00 | 5 | $4,465.00 |
| 06/06 | Sotheby's/Aulden Cellars | 750ml | 230 | $9,560.00 | 2 | $4,780.00 |
| 05/06 | Sotheby's, London | 750ml | 99 | $15,483.60 | 3 | $5,161.20 |
| 11/05 | Sotheby's/Aulden Cellars | 750ml | 982 | $64,625.00 | 12 | $5,385.42 |
| 10/05 | Zachy's Wine Auctions | 750ml | 1516 | $9,440.00 | 3 | $3,146.67 |
| 10/05 | Zachy's/Wally's | 750ml | 1396 | $5,428.00 | 2 | $2,714.00 |
| 09/05 | Christie's, New York Wines | 750ml | 723 | $16,450.00 | 6 | $2,741.67 |
| 09/05 | Christie's, New York Wines | 750ml | 722 | $5,640.00 | 2 | $2,820.00 |
| 05/05 | Zachy's Wine Auctions | 750ml | 1392 | $7,637.50 | 3 | $2,545.83 |
| 04/05 | Acker Merrall & Condit | 750ml | 21 | $8,295.00 | 3 | $2,765.00 |
| 04/05 | Christie's, New York Wines | 750ml | 271 | $2,585.00 | 1 | $2,585.00 |
| 02/05 | Christie's, London | 750ml | 396 | $18,585.60 | 6 | $3,097.60 |
| 12/04 | Zachy's Wine Auctions | 750ml | 0 | $2,447.92 | 1 | $2,447.92 |
| 11/04 | Christie's, Geneva | 750ml | 0 | $2,720.00 | 1 | $2,720.00 |
| 11/04 | Sotheby's/Aulden Cellars | 750ml | 0 | $2,545.83 | 1 | $2,545.83 |
| 10/04 | Edward Roberts International, San Francisco | 750ml | 96 | $3,800.00 | 2 | $1,900.00 |
| 10/04 | Zachy's/Wally's | 750ml | 0 | $2,233.00 | 1 | $2,233.00 |
| 06/04 | Christie's, New York Wines | 750ml | 0 | $2,497.00 | 1 | $2,497.00 |
| 01/04 | Zachy's Wine Auctions | 750ml | 0 | $2,145.00 | 1 | $2,145.00 |
| 12/03 | Acker Merrall & Condit | 750ml | 0 | $1,872.00 | 1 | $1,872.00 |
| 12/03 | Acker Merrall & Condit | 750ml | 0 | $2,223.00 | 1 | $2,223.00 |
| 12/03 | Acker Merrall & Condit | 750ml | 0 | $2,223.00 | 1 | $2,223.00 |
| 12/03 | Sotheby's, London | 750ml | 0 | $2,601.30 | 1 | $2,601.30 |
| 12/03 | Sotheby's, London | 750ml | 0 | $3,001.50 | 1 | $3,001.50 |
| 09/03 | Morrell and Company, Fine Wine Auctions | 750ml | 0 | $2,047.50 | 1 | $2,047.50 |
| 06/03 | Sotheby's, London | 750ml | 0 | $2,415.00 | 1 | $2,415.00 |
| 05/03 | Acker Merrall & Condit | 750ml | 0 | $1,972.00 | 1 | $1,972.00 |
| 02/03 | Acker Merrall & Condit | 750ml | 0 | $1,856.00 | 1 | $1,856.00 |
| 09/02 | Acker Merrall & Condit | 750ml | 0 | $2,000.00 | 1 | $2,000.00 |
| 05/02 | Sotheby's/Aulden Cellars | 750ml | 0 | $1,500.00 | 1 | $1,500.00 |
| 11/01 | Zachys-Christies | 750ml | 0 | $1,600.00 | 1 | $1,600.00 |
| 09/01 | Morrell and Company, Fine Wine Auctions | 750ml | 0 | $1,380.00 | 1 | $1,380.00 |
| 09/01 | Sotheby's/Aulden Cellars | 750ml | 0 | $1,500.00 | 1 | $1,500.00 |
| 06/01 | Zachys-Christies | 750ml | 0 | $1,333.33 | 1 | $1,333.33 |
| 02/01 | Christie's, London | 750ml | 0 | $2,016.00 | 1 | $2,016.00 |
| 12/00 | Christie's, London | 750ml | 0 | $1,644.50 | 1 | $1,644.50 |
Current Retail Data
Historical Retail Data
Find data errors or have a product suggestion? Post it in the WinePrices.com Forums






