Find your wine
YearAuction Avg
Later years
- 2009 --
- 2008 $287.38
- 2007 $216.47
- 2006 $307.91
- 2005 $384.79
- 2004 $184.08
- 2003 $311.97
- 2002 $447.39
- 2001 $259.82
- 2000 $291.86
- 1999 $501.92
- 1998 $234.39
- 1997 $234.23
- 1996 $547.92
- 1995 $308.57
- 1994 $177.62
- 1993 $489.11
- 1992 $251.29
- 1991 $408.49
- 1990 $806.96
- 1988 --
- 1985 $646.50
- NV --
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 10/09 | Bonhams and Butterfields | 750ml | 5220 | $417.00 | 2 | $208.50 |
| 10/09 | Hart Davis Hart Wine Co., Chicago | 750ml | 522 | $2,868.00 | 12 | $239.00 |
| 07/08 | Bonhams and Butterfields | 750ml | 4135 | $952.00 | 4 | $238.00 |
| 04/07 | Zachy's Wine Auctions | 750ml | 1107 | $892.50 | 5 | $178.50 |
| 02/07 | Morrell and Company, Fine Wine Auctions | 750ml | 441 | $649.00 | 2 | $324.50 |
| 10/06 | Sotheby's, New York | 750ml | 749 | $1,016.00 | 6 | $169.33 |
| 04/06 | Zachy's Wine Auctions | 750ml | 956 | $413.00 | 2 | $206.50 |
| 02/06 | Acker Merrall & Condit | 750ml | 1598 | $533.25 | 2 | $266.62 |
| 01/06 | Acker Merrall & Condit | 750ml | 299 | $4,740.00 | 12 | $395.00 |
| 12/05 | Christie's, New York Wines | 750ml | 331 | $1,880.00 | 4 | $470.00 |
| 11/05 | Sotheby's, New York | 750ml | 106 | $2,232.00 | 12 | $186.00 |
| 11/05 | Sotheby's, New York | 750ml | 105 | $2,350.00 | 12 | $195.83 |
| 10/05 | Acker Merrall & Condit | 750ml | 972 | $533.00 | 2 | $266.50 |
| 10/05 | Zachy's Wine Auctions | 750ml | 1903 | $2,596.00 | 12 | $216.33 |
| 09/05 | Zachy's Wine Auctions | 750ml | 1384 | $1,003.00 | 5 | $200.60 |
| 07/05 | Bonhams and Butterfields | 750ml | 3168 | $1,035.00 | 4 | $258.75 |
| 01/05 | Acker Merrall & Condit | 750ml | 183 | $830.00 | 3 | $276.67 |
| 11/04 | Sotheby's, New York | 750ml | 0 | $235.00 | 1 | $235.00 |
| 10/04 | Acker Merrall & Condit | 750ml | 0 | $234.00 | 1 | $234.00 |
| 10/04 | Zachy's/Wally's | 750ml | 0 | $199.80 | 1 | $199.80 |
| 09/04 | Acker Merrall & Condit | 750ml | 0 | $253.50 | 1 | $253.50 |
| 09/04 | Edward Roberts International, Chicago | 750ml | 224 | $600.00 | 3 | $200.00 |
| 09/04 | Sotheby's, New York | 750ml | 0 | $117.50 | 1 | $117.50 |
| 05/04 | Zachy's Wine Auctions | 750ml | 0 | $273.00 | 1 | $273.00 |






