Find your wine
YearAuction Avg
Later years
- 1999 $7,346.01
- 1998 $4,649.50
- 1997 $4,658.68
- 1996 $4,958.24
- 1995 $5,170.53
- 1994 $4,066.67
- 1993 $4,862.71
- 1992 $4,676.03
- 1991 $6,373.29
- 1990 $9,159.08
- 1989 $4,743.02
- 1988 $4,255.31
- 1987 $4,564.50
- 1986 $4,848.42
- 1985 $7,951.12
- 1984 $3,398.00
- 1983 $3,905.74
- 1982 $5,080.05
- 1981 $4,056.23
- 1980 $4,700.19
- 1979 $5,359.64
- 1978 $10,270.56
- 1977 $3,246.45
- 1976 $4,657.29
- 1975 $2,964.69
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 10/09 | Acker Merrall & Condit | 750ml | 504 | $7,865.00 | 1 | $7,865.00 |
| 10/09 | Acker Merrall & Condit | 750ml | 503 | $24,200.00 | 3 | $8,066.67 |
| 10/09 | Acker Merrall & Condit | 750ml | 502 | $24,200.00 | 3 | $8,066.67 |
| 10/09 | Sotheby's, Hong Kong | 750ml | 568 | $7,804.50 | 1 | $7,804.50 |
| 10/09 | Sotheby's, Hong Kong | 750ml | 1254 | $24,974.40 | 3 | $8,324.80 |
| 09/09 | Acker Merrall & Condit | 750ml | 224 | $24,200.00 | 3 | $8,066.67 |
| 09/09 | Acker Merrall & Condit | 750ml | 513 | $19,360.00 | 2 | $9,680.00 |
| 06/09 | Acker Merrall & Condit | 750ml | 414 | $7,260.00 | 1 | $7,260.00 |
| 05/09 | Acker Merrall & Condit | 750ml | 710 | $7,865.00 | 1 | $7,865.00 |
| 04/09 | Acker Merrall & Condit | 750ml | 889 | $7,260.00 | 1 | $7,260.00 |
| 04/09 | Sotheby's, London | 750ml | 592 | $6,704.96 | 1 | $6,704.96 |
| 03/09 | Acker Merrall & Condit | 750ml | 866 | $7,865.00 | 1 | $7,865.00 |
| 03/09 | Acker Merrall & Condit | 750ml | 867 | $7,865.00 | 1 | $7,865.00 |
| 03/09 | Acker Merrall & Condit | 750ml | 868 | $7,865.00 | 1 | $7,865.00 |
| 03/09 | Acker Merrall & Condit | 750ml | 864 | $7,865.00 | 1 | $7,865.00 |
| 03/09 | Acker Merrall & Condit | 750ml | 865 | $7,865.00 | 1 | $7,865.00 |
| 03/09 | Acker Merrall & Condit | 750ml | 189 | $8,470.00 | 1 | $8,470.00 |
| 03/09 | Acker Merrall & Condit | 750ml | 487 | $51,425.00 | 6 | $8,570.83 |
| 03/09 | Sotheby's/Aulden Cellars | 750ml | 250 | $14,520.00 | 3 | $4,840.00 |
| 03/09 | Sotheby's/Aulden Cellars | 750ml | 251 | $14,520.00 | 3 | $4,840.00 |
| 01/09 | Acker Merrall & Condit | 750ml | 325 | $6,655.00 | 1 | $6,655.00 |
| 01/09 | Zachy's Wine Auctions | 750ml | 25 | $15,600.00 | 3 | $5,200.00 |
| 12/08 | Bonhams, Hong Kong | 750ml | 518 | $6,907.95 | 1 | $6,907.95 |
| 12/08 | Sotheby's, London | 750ml | 1067 | $27,187.84 | 6 | $4,531.31 |
| 11/08 | Acker Merrall & Condit | 750ml | 347 | $7,260.00 | 1 | $7,260.00 |
| 11/08 | Acker Merrall & Condit | 750ml | 371 | $15,730.00 | 2 | $7,865.00 |
| 10/08 | Bonhams, Hong Kong | 750ml | 452 | $6,590.69 | 1 | $6,590.69 |
| 10/08 | Bonhams, Hong Kong | 750ml | 330 | $7,663.59 | 1 | $7,663.59 |
| 10/08 | Zachy's Wine Auctions | 750ml | 508 | $43,671.32 | 6 | $7,278.55 |
| 09/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 945 | $107,550.00 | 12 | $8,962.50 |
| 09/08 | Hart Davis Hart Wine Co., Chicago | 750ml | 944 | $57,360.00 | 6 | $9,560.00 |
| 06/08 | Acker Merrall & Condit | 750ml | 356 | $9,075.00 | 1 | $9,075.00 |
| 06/08 | Acker Merrall & Condit | 750ml | 355 | $9,075.00 | 1 | $9,075.00 |
| 06/08 | Acker Merrall & Condit | 750ml | 354 | $9,075.00 | 1 | $9,075.00 |
| 05/08 | Christie's, Geneva | 750ml | 283 | $57,001.36 | 6 | $9,500.23 |
| 04/08 | Acker Merrall & Condit | 750ml | 524 | $78,650.00 | 6 | $13,108.33 |
| 04/08 | Acker Merrall & Condit | 750ml | 523 | $78,650.00 | 6 | $13,108.33 |
| 04/08 | Christie's, Paris | 750ml | 413 | $7,534.80 | 1 | $7,534.80 |
| 04/08 | Christie's, Paris | 750ml | 412 | $8,252.40 | 1 | $8,252.40 |
| 04/08 | Sotheby's/Aulden Cellars | 750ml | 34 | $30,250.00 | 3 | $10,083.33 |
| 03/08 | Acker Merrall & Condit | 750ml | 344 | $7,865.00 | 1 | $7,865.00 |
| 03/08 | Bonhams and Butterfields | 750ml | 3859 | $7,735.00 | 1 | $7,735.00 |
| 02/08 | Acker Merrall & Condit | 750ml | 51 | $21,780.00 | 3 | $7,260.00 |
| 02/08 | Acker Merrall & Condit | 750ml | 1213 | $22,990.00 | 3 | $7,663.33 |
| 02/08 | Acker Merrall & Condit | 750ml | 52 | $24,200.00 | 3 | $8,066.67 |
| 01/08 | Acker Merrall & Condit | 750ml | 1836 | $13,915.00 | 2 | $6,957.50 |
| 01/08 | Acker Merrall & Condit | 750ml | 133 | $24,200.00 | 3 | $8,066.67 |
| 01/08 | Zachy's Wine Auctions | 750ml | 6 | $19,040.00 | 3 | $6,346.67 |
| 01/08 | Zachy's Wine Auctions | 750ml | 641 | $6,545.00 | 1 | $6,545.00 |
| 12/07 | Hart Davis Hart Wine Co., Chicago | 750ml | 492 | $35,850.00 | 5 | $7,170.00 |
| 12/07 | Hart Davis Hart Wine Co., Chicago | 750ml | 493 | $43,020.00 | 6 | $7,170.00 |
| 11/07 | Acker Merrall & Condit | 750ml | 81 | $20,570.00 | 3 | $6,856.67 |
| 11/07 | Acker Merrall & Condit | 750ml | 1011 | $15,125.00 | 2 | $7,562.50 |
| 11/07 | Acker Merrall & Condit | 750ml | 1775 | $7,865.00 | 1 | $7,865.00 |
| 11/07 | Sotheby's, London | 750ml | 30 | $7,744.56 | 1 | $7,744.56 |
| 11/07 | Sotheby's/Aulden Cellars | 750ml | 479 | $8,962.00 | 1 | $8,962.00 |
| 11/07 | Sotheby's/Aulden Cellars | 750ml | 478 | $9,560.00 | 1 | $9,560.00 |
| 11/07 | Zachy's Wine Auctions | 750ml | 1635 | $21,420.00 | 3 | $7,140.00 |
| 10/07 | Acker Merrall & Condit | 750ml | 1932 | $29,040.00 | 3 | $9,680.00 |
| 10/07 | Acker Merrall & Condit | 750ml | 1934 | $29,040.00 | 3 | $9,680.00 |
| 10/07 | Acker Merrall & Condit | 750ml | 1931 | $31,460.00 | 3 | $10,486.67 |
| 10/07 | Acker Merrall & Condit | 750ml | 1933 | $31,460.00 | 3 | $10,486.67 |
| 09/07 | Acker Merrall & Condit | 750ml | 984 | $19,360.00 | 3 | $6,453.33 |
| 09/07 | Acker Merrall & Condit | 750ml | 983 | $78,650.00 | 12 | $6,554.17 |
| 09/07 | Zachy's Wine Auctions | 750ml | 1436 | $30,940.00 | 6 | $5,156.67 |
| 06/07 | Sotheby's, London | 750ml | 183 | $22,201.90 | 3 | $7,400.63 |
| 05/07 | Acker Merrall & Condit | 750ml | 227 | $23,900.00 | 3 | $7,966.67 |
| 05/07 | Christie's, Geneva | 750ml | 403 | $21,953.50 | 3 | $7,317.83 |
| 05/07 | Zachy's Wine Auctions | 750ml | 36 | $19,040.00 | 3 | $6,346.67 |
| 03/07 | Acker Merrall & Condit | 750ml | 206 | $11,950.00 | 2 | $5,975.00 |
| 03/07 | Acker Merrall & Condit | 750ml | 737 | $7,170.00 | 1 | $7,170.00 |
| 03/07 | Zachy's Wine Auctions | 750ml | 1394 | $20,145.00 | 3 | $6,715.00 |
| 02/07 | Hart Davis Hart Wine Co., Chicago | 750ml | 73 | $35,850.00 | 6 | $5,975.00 |
| 01/07 | Acker Merrall & Condit | 750ml | 284 | $5,736.00 | 1 | $5,736.00 |
| 12/06 | Zachy's Wine Auctions | 750ml | 217 | $4,977.00 | 1 | $4,977.00 |
| 11/06 | Zachy's Wine Auctions | 750ml | 376 | $28,440.00 | 6 | $4,740.00 |
| 11/06 | Zachy's Wine Auctions | 750ml | 1111 | $4,740.00 | 1 | $4,740.00 |
| 10/06 | Acker Merrall & Condit | 750ml | 2248 | $77,025.00 | 12 | $6,418.75 |
| 10/06 | Acker Merrall & Condit | 750ml | 2250 | $21,330.00 | 3 | $7,110.00 |
| 10/06 | Acker Merrall & Condit | 750ml | 2249 | $94,800.00 | 12 | $7,900.00 |
| 10/06 | Acker Merrall & Condit | 750ml | 2251 | $26,070.00 | 3 | $8,690.00 |
| 10/06 | Hart Davis Hart Wine Co., Chicago | 750ml | 465 | $5,332.00 | 1 | $5,332.00 |
| 09/06 | Christie's, New York Wines | 750ml | 227 | $12,925.00 | 2 | $6,462.50 |
| 09/06 | Zachy's Wine Auctions | 750ml | 1457 | $4,977.00 | 1 | $4,977.00 |
| 07/06 | Bonhams and Butterfields | 750ml | 3926 | $4,680.00 | 1 | $4,680.00 |
| 07/06 | Bonhams and Butterfields | 750ml | 2861 | $4,680.00 | 1 | $4,680.00 |
| 07/06 | Bonhams and Butterfields | 750ml | 2860 | $4,680.00 | 1 | $4,680.00 |
| 07/06 | Bonhams and Butterfields | 750ml | 2859 | $29,250.00 | 6 | $4,875.00 |
| 06/06 | Hart Davis Hart Wine Co., Chicago | 750ml | 42 | $15,340.00 | 3 | $5,113.33 |
| 06/06 | Sotheby's/Aulden Cellars | 750ml | 187 | $19,120.00 | 3 | $6,373.33 |
| 05/06 | Christie's, Geneva | 750ml | 513 | $3,696.00 | 1 | $3,696.00 |
| 04/06 | Acker Merrall & Condit | 750ml | 10 | $28,440.00 | 6 | $4,740.00 |
| 04/06 | Hart Davis Hart Wine Co., Chicago | 750ml | 126 | $14,160.00 | 3 | $4,720.00 |
| 04/06 | Zachy's Wine Auctions | 750ml | 1606 | $27,140.00 | 6 | $4,523.33 |
| 03/06 | Acker Merrall & Condit | 750ml | 426 | $13,035.00 | 3 | $4,345.00 |
| 12/05 | Zachy's Wine Auctions | 750ml | 765 | $9,440.00 | 3 | $3,146.67 |
| 11/05 | Hart Davis Hart Wine Co., Chicago | 750ml | 1554 | $9,360.00 | 2 | $4,680.00 |
| 11/05 | Sotheby's/Aulden Cellars | 750ml | 994 | $76,375.00 | 12 | $6,364.58 |
| 10/05 | Christie's, New York Wines | 750ml | 234 | $22,325.00 | 4 | $5,581.25 |
| 10/05 | Zachy's Wine Auctions | 750ml | 1519 | $35,400.00 | 6 | $5,900.00 |
| 10/05 | Zachy's Wine Auctions | 750ml | 1521 | $35,400.00 | 6 | $5,900.00 |
| 10/05 | Zachy's Wine Auctions | 750ml | 1520 | $35,400.00 | 6 | $5,900.00 |
| 09/05 | Christie's, New York Wines | 750ml | 727 | $9,988.00 | 3 | $3,329.33 |
| 09/05 | Sotheby's/Aulden Cellars | 750ml | 129 | $9,106.00 | 2 | $4,553.00 |
| 09/05 | Zachy's Wine Auctions | 750ml | 1484 | $10,620.00 | 3 | $3,540.00 |
| 05/05 | Zachy's Wine Auctions | 750ml | 1039 | $6,462.50 | 2 | $3,231.25 |
| 04/05 | Acker Merrall & Condit | 750ml | 250 | $3,055.00 | 1 | $3,055.00 |
| 04/05 | Christie's, New York Wines | 750ml | 272 | $3,290.00 | 1 | $3,290.00 |
| 03/05 | Sotheby's/Aulden Cellars | 750ml | 955 | $61,688.00 | 12 | $5,140.67 |
| 02/05 | Zachy's Wine Auctions | 750ml | 237 | $18,800.00 | 6 | $3,133.33 |
| 12/04 | Acker Merrall & Condit | 750ml | 0 | $2,808.00 | 1 | $2,808.00 |
| 12/04 | Acker Merrall & Condit | 750ml | 0 | $2,925.00 | 1 | $2,925.00 |
| 12/04 | Christie's, New York Wines | 750ml | 0 | $2,820.00 | 1 | $2,820.00 |
| 11/04 | Christie's, Geneva | 750ml | 0 | $2,465.00 | 1 | $2,465.00 |
| 10/04 | Zachy's/Wally's | 750ml | 0 | $2,741.67 | 1 | $2,741.67 |
| 10/04 | Zachy's/Wally's | 750ml | 0 | $2,938.00 | 1 | $2,938.00 |
| 09/04 | Bonhams and Butterfields | 750ml | 0 | $2,185.00 | 1 | $2,185.00 |
| 07/04 | Acker Merrall & Condit | 750ml | 0 | $3,042.00 | 1 | $3,042.00 |
| 05/04 | Christie's, Geneva | 750ml | 0 | $3,276.00 | 1 | $3,276.00 |
| 05/04 | Sotheby's/Aulden Cellars | 750ml | 0 | $2,839.67 | 1 | $2,839.67 |
| 05/04 | Zachy's Wine Auctions | 750ml | 0 | $3,217.50 | 1 | $3,217.50 |
| 03/04 | Acker Merrall & Condit | 750ml | 0 | $2,925.00 | 1 | $2,925.00 |
| 03/04 | Zachy's Wine Auctions | 750ml | 0 | $2,925.00 | 1 | $2,925.00 |
| 02/04 | Acker Merrall & Condit | 750ml | 0 | $2,808.00 | 1 | $2,808.00 |
| 02/04 | Acker Merrall & Condit | 750ml | 0 | $2,808.00 | 1 | $2,808.00 |
| 01/04 | Acker Merrall & Condit | 750ml | 0 | $2,808.00 | 1 | $2,808.00 |
| 01/04 | Acker Merrall & Condit | 750ml | 0 | $2,925.00 | 1 | $2,925.00 |
| 12/03 | Acker Merrall & Condit | 750ml | 0 | $2,808.00 | 1 | $2,808.00 |
| 12/03 | Acker Merrall & Condit | 750ml | 0 | $2,808.00 | 1 | $2,808.00 |
| 12/03 | Acker Merrall & Condit | 750ml | 0 | $2,808.00 | 1 | $2,808.00 |
| 12/03 | Christie's, New York Wines | 750ml | 0 | $2,937.50 | 1 | $2,937.50 |
| 12/03 | Christie's, New York Wines | 750ml | 0 | $2,937.67 | 1 | $2,937.67 |
| 12/03 | Zachy's Wine Auctions | 750ml | 0 | $3,120.00 | 1 | $3,120.00 |
| 10/03 | Acker Merrall & Condit | 750ml | 0 | $2,808.00 | 1 | $2,808.00 |
| 09/03 | Acker Merrall & Condit | 750ml | 0 | $2,808.00 | 1 | $2,808.00 |
| 09/03 | Christie's, Los Angeles | 750ml | 0 | $2,937.67 | 1 | $2,937.67 |
| 09/03 | Christie's, Los Angeles | 750ml | 0 | $3,329.33 | 1 | $3,329.33 |
| 09/03 | Sotheby's, London | 750ml | 0 | $2,925.60 | 1 | $2,925.60 |
| 05/03 | Zachy's Wine Auctions | 750ml | 0 | $2,610.00 | 1 | $2,610.00 |
| 03/03 | Acker Merrall & Condit | 750ml | 0 | $2,552.00 | 1 | $2,552.00 |
| 03/03 | Christie's, London | 750ml | 0 | $2,960.00 | 1 | $2,960.00 |
| 12/02 | Zachy's Wine Auctions | 750ml | 0 | $2,784.00 | 1 | $2,784.00 |
| 12/02 | Zachy's Wine Auctions | 750ml | 0 | $3,093.33 | 1 | $3,093.33 |
| 11/02 | Acker Merrall & Condit | 750ml | 0 | $2,552.00 | 1 | $2,552.00 |
| 11/02 | Acker Merrall & Condit | 750ml | 0 | $2,784.00 | 1 | $2,784.00 |
| 10/02 | Christie's, New York Wines | 750ml | 0 | $3,000.00 | 1 | $3,000.00 |
| 09/02 | Acker Merrall & Condit | 750ml | 0 | $2,200.00 | 1 | $2,200.00 |
| 06/02 | Acker Merrall & Condit | 750ml | 0 | $2,000.00 | 1 | $2,000.00 |
Current Retail Data
Historical Retail Data
Find data errors or have a product suggestion? Post it in the WinePrices.com Forums






