Find your wine
YearAuction Avg
Later years
- 2000 $119.67
- 1999 $206.48
- 1998 $121.83
- 1997 $206.10
- 1996 $162.56
- 1995 $322.96
- 1994 $228.21
- 1993 $161.29
- 1992 $226.17
- 1991 $254.16
- 1990 --
- 1989 --
- 1982 --
- 1981 --
- NV --
2000 Araujo - Cabernet Sauvignon Eisele Vineyard
91
IWC
...
Producer Notes
|
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 08/09 | Bonhams and Butterfields | 750ml | 1252 | $595.00 | 6 | $99.17 |
| 06/09 | Sotheby's/Aulden Cellars | 750ml | 1065 | $1,028.00 | 12 | $85.67 |
| 05/09 | Bonhams and Butterfields | 750ml | 3526 | $1,071.00 | 12 | $89.25 |
| 11/08 | Christie's, Los Angeles | 750ml | 787 | $720.00 | 4 | $180.00 |
| 11/08 | Morrell and Company, Fine Wine Auctions | 750ml | 158 | $649.00 | 4 | $162.25 |
| 06/08 | Zachy's/Wally's | 750ml | 1670 | $1,554.00 | 12 | $129.50 |
| 05/08 | Zachy's Wine Auctions | 750ml | 1469 | $502.00 | 6 | $83.67 |
| 01/08 | Bonhams and Butterfields | 750ml | 635 | $585.00 | 5 | $117.00 |
| 01/08 | Zachy's Wine Auctions | 750ml | 687 | $1,904.00 | 12 | $158.67 |
| 12/07 | Bonhams and Butterfields | 750ml | 800 | $351.00 | 3 | $117.00 |
| 12/07 | Bonhams and Butterfields | 750ml | 313 | $761.00 | 6 | $126.83 |
| 12/07 | Sotheby's/Aulden Cellars | 750ml | 197 | $1,554.00 | 12 | $129.50 |
| 11/07 | Morrell and Company, Fine Wine Auctions | 750ml | 707 | $826.00 | 3 | $275.33 |
| 09/07 | Bonhams and Butterfields | 750ml | 89 | $380.00 | 3 | $126.67 |
| 09/07 | Bonhams and Butterfields | 750ml | 768 | $819.00 | 6 | $136.50 |
| 09/07 | Sotheby's/Aulden Cellars | 750ml | 1457 | $1,554.00 | 12 | $129.50 |
| 07/07 | Bonhams and Butterfields | 750ml | 4431 | $644.00 | 4 | $161.00 |
| 05/07 | Bonhams and Butterfields | 750ml | 5018 | $644.00 | 6 | $107.33 |
| 04/07 | Zachy's Wine Auctions | 750ml | 1782 | $1,309.00 | 12 | $109.08 |
| 04/07 | Zachy's Wine Auctions | 750ml | 698 | $1,428.00 | 12 | $119.00 |
| 04/07 | Zachy's Wine Auctions | 750ml | 348 | $773.50 | 6 | $128.92 |
| 03/07 | Acker Merrall & Condit | 750ml | 399 | $1,434.00 | 12 | $119.50 |
| 01/07 | Acker Merrall & Condit | 750ml | 1773 | $334.60 | 3 | $111.53 |
| 01/07 | Bonhams and Butterfields | 750ml | 7784 | $556.00 | 4 | $139.00 |
| 12/06 | Christie's, New York Wines | 750ml | 1094 | $1,880.00 | 12 | $156.67 |
| 12/06 | Zachy's Wine Auctions | 750ml | 961 | $533.25 | 5 | $106.65 |
| 10/06 | Christie's, New York Wines | 750ml | 539 | $646.00 | 5 | $129.20 |
| 09/06 | Bonhams and Butterfields | 750ml | 6230 | $702.00 | 5 | $140.40 |
| 06/06 | Hart Davis Hart Wine Co., Chicago | 750ml | 1171 | $590.00 | 6 | $98.33 |
| 05/06 | Bonhams and Butterfields | 750ml | 5054 | $1,287.00 | 12 | $107.25 |
| 05/06 | Bonhams and Butterfields | 750ml | 5250 | $351.00 | 3 | $117.00 |
| 04/06 | Acker Merrall & Condit | 750ml | 1715 | $651.75 | 6 | $108.62 |
| 03/06 | Acker Merrall & Condit | 750ml | 1114 | $651.75 | 6 | $108.62 |
| 03/06 | Zachy's/Wally's | 750ml | 1485 | $413.00 | 4 | $103.25 |
| 03/06 | Zachy's/Wally's | 750ml | 408 | $590.00 | 5 | $118.00 |
| 02/06 | Bonhams and Butterfields | 750ml | 2216 | $1,404.00 | 12 | $117.00 |
| 11/05 | Hart Davis Hart Wine Co., Chicago | 750ml | 1784 | $643.00 | 6 | $107.17 |
| 11/05 | Hart Davis Hart Wine Co., Chicago | 750ml | 1082 | $760.00 | 6 | $126.67 |
| 11/05 | Morrell and Company, Fine Wine Auctions | 750ml | 341 | $281.00 | 3 | $93.67 |
| 09/05 | Hart Davis Hart Wine Co., Chicago | 750ml | 780 | $1,170.00 | 12 | $97.50 |
| 06/05 | Acker Merrall & Condit | 750ml | 524 | $560.00 | 6 | $93.33 |
| 06/05 | Zachy's/Wally's | 750ml | 1518 | $587.50 | 6 | $97.92 |
| 06/05 | Zachy's/Wally's | 750ml | 383 | $1,410.00 | 12 | $117.50 |
| 06/05 | Zachy's/Wally's | 750ml | 777 | $763.75 | 6 | $127.29 |
| 05/05 | Zachy's Wine Auctions | 750ml | 1112 | $1,645.00 | 12 | $137.08 |
| 04/05 | Acker Merrall & Condit | 750ml | 1104 | $569.00 | 4 | $142.25 |
| 03/05 | Acker Merrall & Condit | 750ml | 609 | $308.00 | 3 | $102.67 |
| 03/05 | Edward Roberts International, Chicago | 750ml | 33 | $373.75 | 3 | $124.58 |
| 02/05 | Acker Merrall & Condit | 750ml | 1204 | $470.00 | 4 | $117.50 |
| 01/05 | Acker Merrall & Condit | 750ml | 1253 | $474.00 | 4 | $118.50 |
| 11/04 | Acker Merrall & Condit | 750ml | 0 | $107.33 | 1 | $107.33 |
| 09/04 | Edward Roberts International, Chicago | 750ml | 351 | $350.00 | 3 | $116.67 |
| 05/04 | Bonhams and Butterfields | 750ml | 0 | $124.67 | 1 | $124.67 |
| 04/04 | Acker Merrall & Condit | 750ml | 0 | $107.33 | 1 | $107.33 |
| 04/04 | Acker Merrall & Condit | 750ml | 0 | $117.00 | 1 | $117.00 |
| 03/04 | Acker Merrall & Condit | 750ml | 0 | $136.50 | 1 | $136.50 |
| 01/04 | Acker Merrall & Condit | 750ml | 0 | $136.50 | 1 | $136.50 |
| 10/03 | Acker Merrall & Condit | 750ml | 0 | $46.83 | 1 | $46.83 |
| 03/03 | Acker Merrall & Condit | 750ml | 0 | $54.00 | 1 | $54.00 |
Current Retail Data
Historical Retail Data
Find data errors or have a product suggestion? Post it in the WinePrices.com Forums






