Find your wine
YearAuction Avg
Later years
- 2001 $259.82
- 2000 $291.86
- 1999 $501.92
- 1998 $234.39
- 1997 $234.23
- 1996 $547.92
- 1995 $308.57
- 1994 $177.62
- 1993 $489.11
- 1992 $251.29
- 1991 $408.49
- 1990 $806.96
- 1988 --
- 1985 $646.50
- NV --
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 01/13 | Zachy's Wine Auctions | 750ml | 203 | $4,105.46 | 12 | $342.12 |
| 04/12 | Acker Merrall & Condit | 750ml | 107 | $1,464.00 | 8 | $183.00 |
| 10/09 | Bonhams and Butterfields | 750ml | 5223 | $714.00 | 3 | $238.00 |
| 10/09 | Hart Davis Hart Wine Co., Chicago | 750ml | 527 | $1,553.00 | 6 | $258.83 |
| 05/09 | Bonhams and Butterfields | 750ml | 3090 | $417.00 | 2 | $208.50 |
| 03/09 | Zachy's Wine Auctions | 750ml | 619 | $2,280.00 | 12 | $190.00 |
| 12/08 | Zachy's Wine Auctions | 750ml | 405 | $480.00 | 2 | $240.00 |
| 11/07 | Christie's, Paris | 750ml | 841 | $270.48 | 1 | $270.48 |
| 05/07 | Acker Merrall & Condit | 750ml | 126 | $597.50 | 2 | $298.75 |
| 11/06 | Zachy's Wine Auctions | 750ml | 478 | $2,844.00 | 12 | $237.00 |
| 11/06 | Zachy's Wine Auctions | 750ml | 1923 | $711.00 | 3 | $237.00 |
| 09/06 | Acker Merrall & Condit | 750ml | 417 | $651.75 | 3 | $217.25 |
| 01/06 | Acker Merrall & Condit | 750ml | 302 | $1,422.00 | 6 | $237.00 |
| 10/05 | Acker Merrall & Condit | 750ml | 974 | $569.00 | 2 | $284.50 |
| 10/05 | Zachy's/Wally's | 750ml | 521 | $590.00 | 3 | $196.67 |
| 06/05 | Acker Merrall & Condit | 750ml | 862 | $3,081.00 | 12 | $256.75 |
| 10/04 | Acker Merrall & Condit | 750ml | 0 | $214.50 | 1 | $214.50 |
| 05/04 | Acker Merrall & Condit | 750ml | 0 | $234.00 | 1 | $234.00 |
| 05/04 | Acker Merrall & Condit | 750ml | 0 | $253.50 | 1 | $253.50 |






