Find your wine
YearAuction Avg
Later years
- 2005 $384.79
- 2004 $184.08
- 2003 $311.97
- 2002 $447.39
- 2001 $259.82
- 2000 $291.86
- 1999 $501.92
- 1998 $234.39
- 1997 $234.23
- 1996 $547.92
- 1995 $308.57
- 1994 $177.62
- 1993 $489.11
- 1992 $251.29
- 1991 $408.49
- 1990 $806.96
- 1988 --
- 1985 $646.50
- NV --
Auction History Data
|
| Auction date | Auction House | Btl Size | Lot # | Lot Price | # of Btls | Price/Btl |
|---|
| 03/12 | Acker Merrall & Condit | 750ml | 520 | $3,660.00 | 18 | $203.33 |
| 02/12 | Zachy's Wine Auctions | 750ml | 877 | $5,124.00 | 12 | $427.00 |
| 10/11 | Zachy's Wine Auctions | 750ml | 1671 | $1,210.00 | 3 | $403.33 |
| 05/11 | Zachy's Wine Auctions | 750ml | 884 | $2,196.49 | 6 | $366.08 |
| 04/11 | Sotheby's, London | 750ml | 475 | $374.41 | 1 | $374.41 |
| 02/11 | Zachy's Wine Auctions | 750ml | 1196 | $3,630.00 | 9 | $403.33 |
| 02/11 | Zachy's Wine Auctions | 750ml | 583 | $7,865.00 | 12 | $655.42 |
| 12/10 | Zachy's Wine Auctions | 750ml | 800 | $1,452.00 | 3 | $484.00 |
| 11/10 | Acker Merrall & Condit | 750ml | 73 | $2,196.00 | 6 | $366.00 |
| 05/10 | Sotheby's, London | 750ml | 427 | $1,195.05 | 3 | $398.35 |
| 03/10 | Hart Davis Hart Wine Co., Chicago | 750ml | 385 | $4,182.00 | 12 | $348.50 |
| 02/10 | Acker Merrall & Condit | 750ml | 160 | $915.00 | 3 | $305.00 |
| 11/09 | Christie's, Amsterdam | 750ml | 638 | $1,702.00 | 5 | $340.40 |
| 10/09 | Hart Davis Hart Wine Co., Chicago | 750ml | 531 | $4,541.00 | 12 | $378.42 |
| 09/09 | Acker Merrall & Condit | 750ml | 835 | $1,815.00 | 6 | $302.50 |
| 09/09 | Sotheby's, New York | 750ml | 1546 | $4,538.00 | 12 | $378.17 |
| 02/08 | Acker Merrall & Condit | 750ml | 1109 | $2,299.00 | 3 | $766.33 |






