Bordeaux First-Growth 100 Index
Bordeaux First-Growths have historically been the anchor for most wine investment portfolios. The WinePrices Bordeaux First-Growth 100 Index includes components that represent the most actively traded First-Growth wines in global auctions as compiled by WinePrices.com.
Fine Wine Indexes
| Bordeaux 100 Index | DJIA |
Feb 2010 Summary
| Current Index Value | 216.73 |
| ∆ vs. previous month | -12.0% |
| ∆ YTD | 7.3% |
| ∆ year on year | 52.3% |
| Index component activity percentage | 86.0% |
| Index component activity percentage* | 87.0% |
| Average lots per active component | 6.5 |
| Average monthly lots per active component* | 6.6 |
| * Since inception. | |
Index Components
| Bordeaux | 100.0% |
| Bordeaux 100 Index | DJIA |
Jan 2010 Summary
| Current Index Value | 246.21 |
| ∆ vs. previous month | 21.9% |
| ∆ YTD | 21.9% |
| ∆ year on year | 76.2% |
| Index component activity percentage | 71.0% |
| Index component activity percentage* | 87.2% |
| Average lots per active component | 6.0 |
| Average monthly lots per active component* | 6.6 |
| * Since inception. | |
Index Components
| Bordeaux | 100.0% |
| Bordeaux 100 Index | DJIA |
Dec 2009 Summary
| Current Index Value | 202.04 |
| ∆ vs. previous month | -4.4% |
| ∆ YTD | 45.8% |
| ∆ year on year | 45.8% |
| Index component activity percentage | 93.0% |
| Index component activity percentage* | 87.5% |
| Average lots per active component | 4.6 |
| Average monthly lots per active component* | 6.7 |
| * Since inception. | |
Index Components
| Bordeaux | 100.0% |
| Bordeaux 100 Index | DJIA |
Nov 2009 Summary
| Current Index Value | 211.37 |
| ∆ vs. previous month | -6.8% |
| ∆ YTD | 52.6% |
| ∆ year on year | 20.1% |
| Index component activity percentage | 87.0% |
| Index component activity percentage* | 89.6% |
| Average lots per active component | 5.4 |
| Average monthly lots per active component* | 6.6 |
| * Since inception. | |
Index Components
| Bordeaux | 100.0% |
Records - of
Year |
Wine Name |
Auction Avg. Value |
Index Value |
||
|---|---|---|---|---|---|
| 1959 | Haut-Brion | $1300.75 | 166.40 | ||
| 1961 | Haut-Brion | $2031.00 | 196.99 | ||
| 1966 | Haut-Brion | $266.66 | 142.60 | ||
| 1970 | Haut-Brion | $136.00 | 99.35 | ||
| 1982 | Haut-Brion | $707.70 | 223.04 | ||
| 1985 | Haut-Brion | $287.42 | 133.90 | ||
| 1986 | Haut-Brion | $300.64 | 144.54 | ||
| 1988 | Haut-Brion | $291.31 | 163.81 | ||
| 1989 | Haut-Brion | $1183.56 | 228.29 | ||
| 1990 | Haut-Brion | $603.22 | 210.34 | ||
| 1994 | Haut-Brion | $247.02 | 232.43 | ||
| 1995 | Haut-Brion | $332.31 | 211.55 | ||
| 1996 | Haut-Brion | $283.97 | 188.54 | ||
| 1998 | Haut-Brion | $322.19 | 192.37 | ||
| 2000 | Haut-Brion | $545.05 | 174.69 | ||
| 1945 | Lafite-Rothschild | $1090.93 | 193.49 | ||
| 1959 | Lafite-Rothschild | $1499.12 | 79.74 | Weakest Performance |
|
| 1961 | Lafite-Rothschild | $847.00 | 172.50 | ||
| 1966 | Lafite-Rothschild | $426.86 | 332.19 | ||
| 1970 | Lafite-Rothschild | $423.51 | 413.03 | ||
| 1975 | Lafite-Rothschild | $436.90 | 210.15 | ||
| 1976 | Lafite-Rothschild | $329.62 | 207.68 | ||
| 1979 | Lafite-Rothschild | $411.75 | 308.10 | ||
| 1982 | Lafite-Rothschild | $3874.13 | 639.98 | ||
| 1983 | Lafite-Rothschild | $495.83 | 347.80 | ||
| 1985 | Lafite-Rothschild | $596.60 | 322.59 | ||
| 1986 | Lafite-Rothschild | $1430.06 | 417.03 | ||
| 1988 | Lafite-Rothschild | $679.47 | 322.12 | ||
| 1989 | Lafite-Rothschild | $689.27 | 330.30 | ||
| 1990 | Lafite-Rothschild | $758.35 | 318.33 | ||
| 1995 | Lafite-Rothschild | $676.71 | 375.14 | ||
| 1996 | Lafite-Rothschild | $1146.88 | 403.77 | ||
| 1998 | Lafite-Rothschild | $700.29 | 438.36 | ||
| 1999 | Lafite-Rothschild | $633.31 | 491.37 | ||
| 2000 | Lafite-Rothschild | $1789.44 | 450.80 | ||
| 2001 | Lafite-Rothschild | $591.36 | 460.50 | ||
| 1945 | Latour | $2541.00 | 159.29 | ||
| 1949 | Latour | $1815.00 | 114.94 | ||
| 1959 | Latour | $1318.55 | 130.60 | ||
| 1961 | Latour | $2362.33 | 166.12 | ||
| 1964 | Latour | $229.49 | 88.94 | ||
| 1966 | Latour | $623.39 | 159.15 | ||
| 1970 | Latour | $449.81 | 113.30 | ||
| 1975 | Latour | $236.00 | 151.57 | ||
| 1978 | Latour | $203.10 | 108.54 | ||
| 1982 | Latour | $1631.60 | 266.40 | ||
| 1983 | Latour | $366.08 | 258.22 | ||
| 1985 | Latour | $363.64 | 184.83 | ||
| 1986 | Latour | $355.50 | 203.28 | ||
| 1988 | Latour | $363.64 | 201.83 | ||
| 1989 | Latour | $329.79 | 182.35 | ||
| 1990 | Latour | $751.89 | 155.62 | ||
| 1994 | Latour | $262.16 | 230.39 | ||
| 1995 | Latour | $408.82 | 207.41 | ||
| 1996 | Latour | $619.30 | 271.55 | ||
| 1998 | Latour | $288.40 | 280.41 | ||
| 1999 | Latour | $323.55 | 263.95 | ||
| 2000 | Latour | $923.70 | 196.53 | ||
| 1959 | Margaux | $847.00 | 150.98 | ||
| 1961 | Margaux | $650.23 | 69.50 | ||
| 1978 | Margaux | $190.14 | 109.55 | ||
| 1979 | Margaux | $311.69 | 112.66 | ||
| 1981 | Margaux | $247.38 | 142.98 | ||
| 1982 | Margaux | $744.82 | 142.25 | ||
| 1983 | Margaux | $439.36 | 144.79 | ||
| 1985 | Margaux | $451.74 | 193.05 | ||
| 1986 | Margaux | $436.50 | 149.89 | ||
| 1988 | Margaux | $311.69 | 150.20 | ||
| 1989 | Margaux | $340.18 | 143.88 | ||
| 1990 | Margaux | $989.82 | 183.95 | ||
| 1993 | Margaux | $234.38 | 182.32 | ||
| 1994 | Margaux | $260.55 | 194.87 | ||
| 1995 | Margaux | $414.73 | 154.30 | ||
| 1996 | Margaux | $533.92 | 168.56 | ||
| 1997 | Margaux | $218.12 | 196.31 | ||
| 1998 | Margaux | $248.37 | 216.77 | ||
| 1999 | Margaux | $255.35 | 225.70 | ||
| 2000 | Margaux | $889.84 | 185.04 | ||
| 1945 | Mouton-Rothschild | $12551.36 | 360.77 | ||
| 1959 | Mouton-Rothschild | $1797.00 | 168.00 | ||
| 1961 | Mouton-Rothschild | $2057.00 | 197.59 | ||
| 1970 | Mouton-Rothschild | $232.73 | 225.14 | ||
| 1975 | Mouton-Rothschild | $163.31 | 152.00 | ||
| 1978 | Mouton-Rothschild | $160.00 | 144.30 | ||
| 1981 | Mouton-Rothschild | $273.56 | 239.13 | Best Performance |
|
| 1982 | Mouton-Rothschild | $1167.63 | 200.17 | ||
| 1983 | Mouton-Rothschild | $228.25 | 170.70 | ||
| 1985 | Mouton-Rothschild | $284.66 | 110.77 | ||
| 1986 | Mouton-Rothschild | $801.10 | 208.34 | ||
| 1988 | Mouton-Rothschild | $270.07 | 158.61 | ||
| 1989 | Mouton-Rothschild | $307.46 | 155.97 | ||
| 1990 | Mouton-Rothschild | $309.62 | 164.91 | ||
| 1993 | Mouton-Rothschild | $235.68 | 220.41 | ||
| 1994 | Mouton-Rothschild | $242.18 | 221.94 | ||
| 1995 | Mouton-Rothschild | $300.92 | 192.75 | ||
| 1996 | Mouton-Rothschild | $328.18 | 207.25 | ||
| 1997 | Mouton-Rothschild | $239.00 | 211.20 | ||
| 1998 | Mouton-Rothschild | $310.99 | 242.17 | ||
| 1999 | Mouton-Rothschild | $224.71 | 202.66 | ||
| 2000 | Mouton-Rothschild | $854.59 | 260.71 |
