Fine Wine Indexes
  Overview
  Summary results
  Fine Wine 100
  Fine Wine 250
  Bordeaux First-Growth 100
  California 100
  Rhone 50
  Burgundy 50
  Italy 25
  Australia 20
  Port 10
  Bid on Index Components at the Marketplace
 

Fine Wine 250 Index

The WinePrices Fine Wine 250 Index takes the 100 Index to the next level. While regional representation of the 250 is similar to the 100, Champagne components are noticeable additions.

October 2009 summary

Current index value
182.24
∆ vs. previous month
7.2%
∆ YTD
44.0%
∆ year on year
8.9%
Index component activity percentage
88.4%
Index component activity percentage from inception*
87.0%
Average lots per active component
5.6
Average monthly lots per active component since inception
5.4
*Excludes months with no auctions held
 
 
 


Data series

Click here to download entire Fine Wine 250 Index report in Excel format, including complete data series and a detailed list of index components.
 


Index components

 
 
       
Wine Name
October 09 Auction Avg Value
October 09 Index Value
 

1989 Angelus $299.62 182.23
1990 Angelus $361.38 158.32
2000 Angelus $266.44 174.94
1997 Antinori - Solaia $300.86 90.61
1997 Antinori - Tignanello $169.10 107.02
1982 Ausone $348.50 89.36
1989 Beaucastel - Chateauneuf du Pape $180.82 132.47
1990 Beaucastel - Chateauneuf du Pape $172.85 140.06
1990 Beausejour (St Emilion) $861.19 196.68
1994 Bryant Family - Cabernet Sauvignon (Pritchard Hill) $454.09 96.69
1997 Bryant Family - Cabernet Sauvignon (Pritchard Hill) $1,115.64 175.24
2001 Bryant Family - Cabernet Sauvignon (Pritchard Hill) $200.00 92.02
1982 Calon-Segur $195.11 171.78
1982 Canon $168.62 119.21
1994 Caymus - Cabernet Sauvignon Special Selection $149.58 92.94
1982 Certan de May $329.97 111.19
1997 Chateau Montelena - Cabernet Sauvignon Estate $174.55 149.18
1990 Chave, JL - Hermitage $581.69 178.96
1982 Cheval Blanc $989.62 147.44
1983 Cheval Blanc $624.36 215.90
1985 Cheval Blanc $307.79 96.46
1986 Cheval Blanc $338.28 186.99
1989 Cheval Blanc $414.94 193.09
1990 Cheval Blanc $994.46 155.69
1995 Cheval Blanc $280.00 191.32
1996 Cheval Blanc $269.26 188.82
1998 Cheval Blanc $513.39 185.68
2000 Cheval Blanc $937.19 175.72
1989 Clinet $495.95 138.38
2001 Colgin - Cabernet Sauvignon Herb Lamb Vineyard $179.28 59.70
Weakest performance ↓
1989 Conseillante $286.17 126.90
1990 Conseillante $328.43 160.87
2000 Conseillante $206.88 133.86
1982 Cos d'Estournel $363.61 191.19
1985 Cos d'Estournel $159.25 116.15
1986 Cos d'Estournel $167.60 125.64
1989 Cos d'Estournel $125.57 120.21
1990 Cos d'Estournel $235.82 164.91
1997 Dalla Valle - Maya $520.30 97.53
1991 Dominus - Proprietary Red $245.14 142.21
1992 Dominus - Proprietary Red $121.00 116.85
1994 Dominus - Proprietary Red $273.32 165.97
1978 DRC - La Tache $2,841.08 182.12
1985 DRC - La Tache $2,986.89 255.29
1988 DRC - La Tache $1,379.77 257.30
1990 DRC - La Tache $4,682.70 275.08
1995 DRC - La Tache $1,133.60 178.91
1996 DRC - La Tache $1,735.03 342.22
1999 DRC - La Tache $2,483.25 326.74
2001 DRC - La Tache $1,327.25 263.57
1990 DRC - Richebourg $1,560.90 179.62
1990 DRC - Romanee-Conti $11,966.90 216.79
1999 DRC - Romanee-Conti $8,094.90 258.35
1982 Ducru-Beaucaillou $211.75 120.15
1985 Ducru-Beaucaillou $100.83 90.37
1982 Evangile $476.09 165.02
1990 Evangile $339.46 170.60
2000 Evangile $244.22 142.43
1977 Fonseca - Vintage Port $151.68 118.91
1982 Grand-Puy-Lacoste $199.58 145.24
1982 Gruaud Larose $279.13 161.35
1986 Gruaud Larose $134.90 127.47
1993 Harlan - Proprietary Red $481.28 135.31
1994 Harlan - Proprietary Red $990.45 150.16
1995 Harlan - Proprietary Red $729.56 169.14
1996 Harlan - Proprietary Red $581.53 146.81
1997 Harlan - Proprietary Red $1,209.30 186.48
1998 Harlan - Proprietary Red $338.20 127.67
1999 Harlan - Proprietary Red $422.74 147.11
2000 Harlan - Proprietary Red $360.21 153.21
1959 Haut-Brion $1,615.37 206.66
1961 Haut-Brion $2,201.34 213.51
1982 Haut-Brion $850.75 268.12
1985 Haut-Brion $470.93 219.39
1986 Haut-Brion $401.95 193.24
1988 Haut-Brion $257.96 145.06
1989 Haut-Brion $1,435.13 276.81
1990 Haut-Brion $666.15 232.29
1994 Haut-Brion $231.27 217.61
1995 Haut-Brion $379.26 241.44
1996 Haut-Brion $351.80 233.58
1998 Haut-Brion $385.95 230.44
2000 Haut-Brion $569.62 182.57
1974 Heitz - Cabernet Sauvignon Martha's Vineyard $1,001.50 183.26
1978 Jaboulet Aine, Paul - Hermitage La Chapelle $976.07 165.18
1989 Jaboulet Aine, Paul - Hermitage La Chapelle $216.09 166.98
1990 Jaboulet Aine, Paul - Hermitage La Chapelle $432.33 151.92
1985 Krug - Brut Vintage $442.26 310.22
1945 Lafite-Rothschild $3,025.00 536.54
Best performance ↑
1959 Lafite-Rothschild $2,720.97 144.73
1961 Lafite-Rothschild $1,071.94 218.32
1970 Lafite-Rothschild $229.41 223.73
1975 Lafite-Rothschild $417.23 200.69
1982 Lafite-Rothschild $3,077.12 508.32
1983 Lafite-Rothschild $619.54 434.57
1985 Lafite-Rothschild $666.72 360.52
1986 Lafite-Rothschild $1,131.40 329.94
1988 Lafite-Rothschild $614.78 291.45
1989 Lafite-Rothschild $603.31 289.11
1990 Lafite-Rothschild $703.26 295.21
1995 Lafite-Rothschild $658.22 364.89
1996 Lafite-Rothschild $1,086.55 382.54
1998 Lafite-Rothschild $665.57 416.63
1999 Lafite-Rothschild $561.49 435.65
2000 Lafite-Rothschild $1,749.94 440.85
1982 Lafleur $2,829.13 201.51
2000 Lafleur $1,685.82 159.32
1945 Latour $2,731.58 171.24
1959 Latour $2,491.81 246.81
1961 Latour $2,471.43 173.80
1964 Latour $385.00 149.21
1966 Latour $359.47 91.77
1970 Latour $564.90 142.29
1975 Latour $433.58 278.47
1978 Latour $180.00 96.20
1982 Latour $1,795.81 293.22
1983 Latour $301.69 212.80
1985 Latour $650.38 330.57
1986 Latour $380.19 217.40
1988 Latour $305.45 169.53
1989 Latour $336.75 186.20
1990 Latour $738.65 152.88
1994 Latour $265.81 233.59
1995 Latour $397.38 201.62
1996 Latour $648.85 284.51
1998 Latour $249.58 242.66
2000 Latour $1,050.93 223.60
2000 Leoville Barton $143.33 120.96
1982 Leoville Las Cases $467.36 152.56
1986 Leoville Las Cases $315.39 150.48
1989 Leoville Las Cases $130.58 120.67
1990 Leoville Las Cases $221.13 126.09
1996 Leoville Las Cases $239.84 145.95
2000 Leoville Las Cases $314.08 117.25
1982 Leoville Poyferre $178.08 158.71
1961 Lynch-Bages $268.00 63.36
1970 Lynch-Bages $159.12 136.51
1982 Lynch-Bages $303.85 160.34
1985 Lynch-Bages $154.29 114.72
1986 Lynch-Bages $154.31 111.62
1989 Lynch-Bages $232.17 127.38
1990 Lynch-Bages $229.95 159.57
2000 Lynch-Bages $170.85 170.21
1959 Margaux $1,228.28 218.95
1961 Margaux $1,050.08 112.24
1979 Margaux $312.18 112.84
1982 Margaux $915.91 174.94
1983 Margaux $461.30 152.02
1985 Margaux $469.91 200.82
1986 Margaux $514.86 176.80
1988 Margaux $257.77 124.21
1989 Margaux $510.26 215.82
1990 Margaux $1,027.99 191.05
1993 Margaux $174.89 136.04
1995 Margaux $468.79 174.42
1996 Margaux $523.31 165.21
1998 Margaux $291.39 254.31
1999 Margaux $299.73 264.93
2000 Margaux $903.08 187.80
1975 Mission Haut-Brion $734.02 152.13
1982 Mission Haut-Brion $872.04 246.82
1989 Mission Haut-Brion $900.00 235.93
1990 Mission Haut-Brion $368.82 140.69
2000 Mission Haut-Brion $606.99 180.65
1985 Moet & Chandon - Dom Perignon $249.96 110.99
1990 Moet & Chandon - Dom Perignon $214.67 111.06
1989 Montrose $240.00 173.60
1990 Montrose $445.58 137.06
1945 Mouton-Rothschild $7,804.50 224.33
1959 Mouton-Rothschild $2,981.58 278.75
1961 Mouton-Rothschild $2,029.17 194.92
1970 Mouton-Rothschild $125.22 121.14
1975 Mouton-Rothschild $201.00 187.07
1982 Mouton-Rothschild $1,053.29 180.57
1983 Mouton-Rothschild $188.57 141.03
1985 Mouton-Rothschild $357.19 139.00
1986 Mouton-Rothschild $869.06 226.02
1988 Mouton-Rothschild $277.56 163.01
1989 Mouton-Rothschild $410.63 208.30
1990 Mouton-Rothschild $281.73 150.05
1993 Mouton-Rothschild $252.08 235.75
1994 Mouton-Rothschild $218.53 200.26
1995 Mouton-Rothschild $339.32 217.35
1996 Mouton-Rothschild $416.26 262.88
1997 Mouton-Rothschild $214.61 189.65
1998 Mouton-Rothschild $344.66 268.39
1999 Mouton-Rothschild $325.19 293.29
2000 Mouton-Rothschild $1,067.63 325.71
1994 Opus One $268.34 143.88
1995 Opus One $168.49 101.65
1996 Opus One $180.00 108.65
1997 Opus One $226.11 128.84
1997 Ornellaia - Ornellaia $163.28 108.33
1998 Ornellaia - Ornellaia $155.28 126.40
1961 Palmer $2,767.05 150.96
1970 Palmer $342.83 175.79
1983 Palmer $426.99 181.26
1989 Palmer $331.52 207.71
1990 Palmer $247.14 224.61
1998 Pavie $157.58 138.74
2000 Pavie $393.20 100.39
1998 Penfolds - Grange $394.03 169.02
1970 Petrus $1,661.93 155.76
1975 Petrus $1,206.34 146.34
1978 Petrus $544.50 112.79
1979 Petrus $598.00 135.91
1982 Petrus $4,552.34 226.08
1983 Petrus $906.48 168.61
1985 Petrus $941.95 135.82
1986 Petrus $978.35 168.69
1988 Petrus $1,110.26 167.44
1989 Petrus $3,010.76 188.08
1990 Petrus $3,105.38 196.46
1994 Petrus $969.56 180.97
1995 Petrus $1,335.25 197.79
1996 Petrus $956.35 190.59
1998 Petrus $2,132.89 151.48
2000 Petrus $3,864.03 242.80
1997 Phelps, Joseph - Insignia $184.01 151.29
1989 Pichon Baron $192.36 100.78
1990 Pichon Baron $231.99 150.60
1982 Pichon Lalande $478.03 138.72
1983 Pichon Lalande $152.84 123.25
1985 Pichon Lalande $154.81 124.70
1986 Pichon Lalande $223.60 150.24
1989 Pichon Lalande $80.00 71.26
1990 Pichon Lalande $182.11 172.83
1995 Pichon Lalande $149.52 139.63
2000 Pichon Lalande $205.74 130.94
1990 Rayas - Chateauneuf du Pape (Reserve) $1,460.75 246.33
1985 San Guido - Sassicaia $1,696.80 154.39
1990 San Guido - Sassicaia $480.00 194.33
1997 San Guido - Sassicaia $250.42 140.82
1996 Screaming Eagle - Cabernet Sauvignon $1,948.10 186.40
1997 Screaming Eagle - Cabernet Sauvignon $2,798.83 177.75
1998 Screaming Eagle - Cabernet Sauvignon $1,373.96 185.71
1999 Screaming Eagle - Cabernet Sauvignon $1,559.00 169.98
2001 Screaming Eagle - Cabernet Sauvignon $1,748.03 166.11
1997 Shafer - Cabernet Sauvignon Hillside Select $441.17 127.38
1970 Taylor's - Vintage Port $156.09 151.82
1982 Trotanoy $424.89 170.17
1990 Vogue, Comte de - Musigny (Vieilles Vignes) $530.69 137.46
1967 Yquem $1,169.16 151.48
1975 Yquem $648.55 112.00
1976 Yquem $474.79 84.63
1983 Yquem $398.90 123.59
1986 Yquem $319.28 116.22
1988 Yquem $313.62 134.03
1989 Yquem $347.17 109.86
1990 Yquem $384.34 116.81