Italy 25 Index
Top Italian Barolos and Barbarescos have long been the darlings of wine auctions worldwide. With the rise in popularity of Super Tuscan producers such as Sassichaia, Tignanella and Ornellaia, Italian wines continue to show strong value growth at both domestic and international wine auctions. The WinePrices.com Italy 25 Index includes components that represent the most actively traded Italian wines in global auctions as compiled by WinePrices.com.
Fine Wine Indexes
| Italy 25 Index | DJIA |
Feb 2010 Summary
| Current Index Value | 140.78 |
| ∆ vs. previous month | 1.6% |
| ∆ YTD | 1.9% |
| ∆ year on year | 27.6% |
| Index component activity percentage | 60.0% |
| Index component activity percentage* | 62.5% |
| Average lots per active component | 1.8 |
| Average monthly lots per active component* | 2.3 |
| * Since inception. | |
Index Components
| Piedmont | 20.0% |
| Tuscany | 80.0% |
| Italy 25 Index | DJIA |
Jan 2010 Summary
| Current Index Value | 138.51 |
| ∆ vs. previous month | 0.3% |
| ∆ YTD | 0.3% |
| ∆ year on year | 28.7% |
| Index component activity percentage | 20.0% |
| Index component activity percentage* | 62.5% |
| Average lots per active component | 2.2 |
| Average monthly lots per active component* | 2.3 |
| * Since inception. | |
Index Components
| Piedmont | 20.0% |
| Tuscany | 80.0% |
| Italy 25 Index | DJIA |
Dec 2009 Summary
| Current Index Value | 138.12 |
| ∆ vs. previous month | -6.7% |
| ∆ YTD | 34.9% |
| ∆ year on year | 34.9% |
| Index component activity percentage | 40.0% |
| Index component activity percentage* | 63.3% |
| Average lots per active component | 1.2 |
| Average monthly lots per active component* | 2.3 |
| * Since inception. | |
Index Components
| Piedmont | 20.0% |
| Tuscany | 80.0% |
| Italy 25 Index | DJIA |
Nov 2009 Summary
| Current Index Value | 147.97 |
| ∆ vs. previous month | 17.5% |
| ∆ YTD | 44.5% |
| ∆ year on year | 34.0% |
| Index component activity percentage | 56.0% |
| Index component activity percentage* | 65.0% |
| Average lots per active component | 3.1 |
| Average monthly lots per active component* | 2.4 |
| * Since inception. | |
Index Components
| Piedmont | 20.0% |
| Tuscany | 80.0% |
Records - of
Year |
Wine Name |
Auction Avg. Value |
Index Value |
||
|---|---|---|---|---|---|
| 1985 | Antinori - Solaia | $305.00 | 98.84 | ||
| 1990 | Antinori - Solaia | $298.57 | 117.78 | ||
| 1997 | Antinori - Solaia | $285.72 | 86.05 | ||
| 1985 | Antinori - Tignanello | $96.80 | 85.36 | ||
| 1990 | Antinori - Tignanello | $135.55 | 76.22 | ||
| 1997 | Antinori - Tignanello | $122.00 | 77.21 | ||
| 1997 | Gaja - Barbaresco | $186.90 | 82.36 | ||
| 1990 | Gaja - Barolo Sperss | $200.00 | 65.46 | ||
| 1997 | Gaja - Langhe Sori Tildin | $339.64 | 99.53 | ||
| 1996 | Gaja - Langhe Sperss | $169.25 | 90.97 | ||
| 1997 | Gaja - Langhe Sperss | $504.43 | 195.48 | ||
| 1985 | Giacosa, Bruno - Barbaresco Riserva Santo Stefano (Red Label) | $880.00 | 285.25 | ||
| 1997 | Ornellaia - Masseto | $787.00 | 284.62 | ||
| 1998 | Ornellaia - Masseto | $453.75 | 159.79 | ||
| 1990 | Ornellaia - Ornellaia | $260.00 | 175.70 | ||
| 1997 | Ornellaia - Ornellaia | $224.02 | 148.63 | ||
| 1998 | Ornellaia - Ornellaia | $203.33 | 165.51 | ||
| 1985 | San Guido - Sassicaia | $910.66 | 82.85 | Weakest Performance |
|
| 1988 | San Guido - Sassicaia | $393.50 | 172.26 | ||
| 1990 | San Guido - Sassicaia | $362.00 | 146.55 | ||
| 1995 | San Guido - Sassicaia | $113.46 | 82.06 | ||
| 1997 | San Guido - Sassicaia | $363.28 | 204.28 | Best Performance |
|
| 1998 | San Guido - Sassicaia | $236.12 | 187.89 | ||
| 1990 | Sandrone, Luciano - Barolo Cannubi Boschis | $813.33 | 144.46 | ||
| 1997 | Sandrone, Luciano - Barolo Cannubi Boschis | $220.00 | 204.17 |
